Table of Contents
Tamil Nadu Public Service Commission has announced the TNPSC Group 4 Exam Date 2024 will be examined on 9 June 2024 in the state. The TNPSC Group 4 Notification 2024 has released the 6244 Post for the state. Apply online process has been closed. The last day was 28 February 2024. TNPSC Group 4 Hall Ticket has been released. In this article, we discussed the TNPSC Group 4 for notification, Exam Date, Syllabus and Exam pattern, and salary structure.
TNPSC Group 4 Notification 2024
Tamil Nadu Public Service Commission (TNPSC) officially announced 6244 vacancies on its official website, tnpsc.gov.in, on June 30, 2024. This recruitment initiative aims to fill Group IV vacancies across various departments within the state administration. The application process started on January 30, 2024, and has been closed. The deadline for submitting completed online application forms is set for February 28, 2024.
Exam Name | TNPSC Group 4 2024 |
Conducting Body | Tamil Nadu Public Service Commission |
Post Name | Group IV |
Vacancies | 6244 |
Exam Mode | Offline |
Exam Duration | 3 Hours |
Negative Marking | No |
Total Marks | 300 |
Notification | January 30, 2024 |
Application Form Dates | January 30 to February 28, 2024 |
TNPSC Group 4 Exam Date | June 09, 2024 (09:30 am to 12:30 pm) |
Official Website | https://tnpsc.gov.in/ |
Group 4 Notification 2024 PDF
The Tamil Nadu Public Service Commission released the Group 4 Services appointment notification on January 30, 2024. Interested candidates can access the application form until February 28, 2024. This notification signifies the commencement of the application process for the mentioned posts, and aspiring individuals are encouraged to complete the application within the stipulated timeframe. Check out the Link Below for TNPSC Group 4 Notification 2024 Pdf:
TNPSC Group 4 Exam Date 2024
Event | Date |
---|---|
Notification Release Date | January 30, 2024 |
Start of Online Application | January 30, 2024 |
Last Date to Apply Online | February 28, 2024 |
Application Correction Dates | March 4 to March 6, 2024 |
Exam Date | June 9, 2024 |
TNPSC Group 4 Answer Key | Release soon |
TNPSC Group 4 Age Limit
TNPSC Group 4 Age limit is the important parameter for the preparation of the Group 4 Examination, We have discuss the Eligibility criteria for the TNPSC Group 4 Position along with Educational Qualification and Age Limit.
Post Name | Educational Qualification | Age Limit |
---|---|---|
Village Administrative Officer | SSLC (10th Standard) | 21 to 32 years as of July 1, 2024 |
Junior Assistant (Total for all types) | SSLC (10th Standard) | 18 to 32 years as of July 1, 2024 |
Typist | SSLC (10th Standard) | 18 to 32 years as of July 1, 2024 |
Steno Typist (Total for all types) | Graduation | 18 to 32 years as of July 1, 2024 |
Personal Assistant to Chairman | Graduation | 18 to 32 years as of July 1, 2024 |
Personal Clerk to Managing Director | Graduation | 18 to 32 years as of July 1, 2024 |
Private Secretary (Grade-III) | Graduation | 18 to 32 years as of July 1, 2024 |
Junior Executive (Total for all types) | Graduation | 18 to 32 years as of July 1, 2024 |
Receptionist – Telephone Operator | SSLC (10th Standard) | 18 to 32 years as of July 1, 2024 |
Milk Recorder, Grade III | Graduation | 18 to 32 years as of July 1, 2024 |
Laboratory Assistant | HSC (12th Standard) | 18 to 32 years as of July 1, 2024 |
Bill Collector | SSLC (10th Standard) | 18 to 32 years as of July 1, 2024 |
Senior Factory Assistant | HSC (12th Standard) | 18 to 32 years as of July 1, 2024 |
Forest Guard | HSC (12th Standard) | 21 to 32 years as of July 1, 2024 |
Forest Watcher | HSC (12th Standard) | 21 to 32 years as of July 1, 2024 |
Junior Inspector of Cooperative Societies | SSLC (10th Standard) | 18 to 32 years as of July 1, 2024 |
For all the above-mentioned posts, age concessions are also applicable:
- Persons With Benchmark Disability are eligible for age relaxation up to 10 years.
- Ex-Servicemen belonging to
- SC, SC(A), ST, MBCs/DCs, BC(OBCM)s, and BCMs have a maximum age limit of 55 years.
- “Others” have a maximum age limit of 50 years.
- Ex-servicemen who have already been recruited to any class or service or category are not eligible for the above-mentioned age concession.
Aspirants can Check out TNPSC Group 4 Previous Year Question Here
TNPSC Group 4 Vacancy
Post Name | Total Vacancies |
---|---|
Village Administrative Officer | 108 |
Junior Assistant (Total for all types) | 2596 |
Typist | 1712 |
Steno Typist (Total for all types) | 448 |
Personal Assistant to Chairman | 01 |
Personal Clerk to Managing Director | 02 |
Private Secretary (Grade-III) | 04 |
Junior Executive (Total for all types) | 41 |
Receptionist – Telephone Operator | 01 |
Milk Recorder, Grade III | 15 |
Laboratory Assistant | 25 |
Bill Collector | 66 |
Senior Factory Assistant | 49 |
Forest Guard | 363 |
Forest Watcher | 814 |
Junior Inspector of Cooperative Societies | 01 |
Grand Total | 6244 |
Check out:- TNPSC Group 4 Previous year Cut off
TNPSC Group 4 Syllabus 2024
Candidate can should have a idea about TNPSC Group 4 Syllabus 2024 for the preparing of the exam.
Subject | Details |
General Science | Universe and its Nature – Physical Quantities measurements – Laws of Motion – Pressure, Force and Energy – Everyday application of the basic principles of Mechanics, Magnetism, Light, Electricity, Sound, Nuclear Physics and Heat in our daily life. Compounds and Elements, Bases, Salts and Acids, Pesticides, Fertilizers, Petroleum Products, Metallurgy and Various Adulterants of Food. Main concepts of Life Science, Classification of living organisms, Genetics, Evolution, Physiology, Human diseases, Health and Hygiene, and Nutrition. Environmental Science. |
Current Events | Latest diary of events – Profile of states – National symbols – Eminent personalities and places in the news – Books and Authors – Sports. Welfare Scheme of Government – Political system and Political parties in Tamil Nadu and India. Science and Technology and latest inventions – Geographical Landmarks – Current Socio–Economic issues. |
Geography | Earth Location – Physical Features – Monsoon, weather, climate and rainfall– Water resources–Rivers –Soil, Natural resources and Minerals– Wildlife and Forests–Agriculture pattern. Transport– Communication. Population distribution and density in Tamil Nadu and India. Calamities – Climate change – Disaster Management – Environment. |
History and Culture of India | Indus Valley Civilization – period of Guptas, times of Delhi Sultans, Mughal empire and Marathas of Deccan – South Indian History. Characteristics of Indian Culture, Unity in Diversity – language, custom, race. The secular State of India and nature of secularism in India. |
Indian Polity | Constitution of India – Preamble to the Constitution – Salient features of the Constitution – Union, State and Union Territory. Citizenship, Fundamental Rights, Fundamental Duties, Directive Principles of State Policy. Union Executive, Union Legislature – State Executive, State Legislature – Local Governments, Panchayat Raj. Spirit of Federalism: Centre – State Relationships. Election in India – Judiciary and Rule of Law. Corruption in public life – Anti-Corruption measures – Lokpal and Lokayukta – Right to Information – Empowerment of Women – Consumer Protection Forums – Human Rights Charter. |
Indian Economy | Nature of Indian economy–Five year plan models and its assessment – Planning Commission and Niti Ayog. Sources of revenue of Indian government – Finance Commission – Reserve Bank of India – Resource sharing mechanism between Union and State Governments – Goods and Services Tax. Economic Trends – Agriculture, Land Reforms and Employment Generation – Application of Science and Technology in Agriculture – Industrial growth – Rural Welfare oriented programmes – Social Problems –Health, Education, Population, Employment, Poverty. |
Indian National Movement | National Renaissance –Early uprising against British Rule–Indian National Congress – Emergence of Leaders –B.R.Ambedkar, V.O.Chidambaranar, Subramania Bharathiar, Shaheed Bhagat Singh, Thanthai Periyar, Father of Nation Mahatma Gandhi, Gurudev Rabindranath Tagore, Kamarajar, Jawaharlal Nehru, Maulana Abul Kalam Azad, C. Rajagopalachari, Netaji Subhash Chandra Bose, Muthulaksmi Ammaiyar, Muvalur Ramamirtham and other National Leaders. Movements in Tamil Nadu and different modes of Agitation. |
History, Various aspects of Culture, Socio-Political Movements and Heritage of Tamil Nadu |
|
Development Administration In Tamil Nadu |
|
Aptitude & Mental Ability Tests |
|
TNPSC Group 4 Exam Pattern 2024
TNPSC Group 4 Exam consists of a single paper with Part-A and Part-B. The candidate will have to score a minimum qualifying mark of 40% (i.e., 60 Marks) in Part A to be eligible for being evaluated for Part B of the answer sheets. However, the final merit list is prepared based on the total marks secured by a candidate in both Part A and Part B.
Part | Subject | Number of Questions | Maximum Marks |
Part A | General Tamil | 100 | 150 |
Part B | General Studies | 75 | 112.5 |
Mental Ability and Aptitude | 25 | 37.5 |
TNPSC Group 4 Salary 2024
The TNPSC Group 4 salary 2024 varies between INR 19,000 and INR 62,000, contingent on the specific job assignment. The Tamil Nadu Public Service Commission determines these salary details based on diverse factors. TNPSC Group 4 comprises positions like Junior Security Assistant, Junior Non-Security Assistant, Draftsman, Typist, Stenographer, and others. The job list and salary particulars for TNPSC Group 4 are officially decided by the authorities. Successful candidates in the TNPSC Group 4 examination are appointed to different departments, each offering a distinct salary structure, benefits, and allowances. For detailed information, refer to the TNPSC Group 4 posts and salary breakdown provided below.
TNPSC Group 4 Posts | Salary Details (Per Month) | Salary In Hand | Annual Package | Allowances and Perks | Growth and Promotions |
Village Administrative Officer (VAO) | INR 25,275 | INR 22,754 | INR 3 LPA | House Rent Allowances, Dearness Allowances, City Compensatory Allowances, Medical Allowances, Special Allowances, Health Insurance, Contributory Pension Schemes, Family Allowances | Inspector, Tahsildar, Revenue Divisional Officer (RDO), Revenue Inspector, District Revenue Officer (DRO), Deputy Tahsildar |
Junior Security Assistant | INR 25,275 | INR 22,754 | INR 3 LPA | House Rent Allowances, Dearness Allowances, City Compensatory Allowances, Medical Allowances, Special Allowances, Health Insurance, Contributory Pension Schemes, Family Allowances | Inspector, Tahsildar, Revenue Divisional Officer (RDO), Revenue Inspector, District Revenue Officer (DRO), Deputy Tahsildar |
Junior Non-Security Assistant | INR 25,275 | INR 22,754 | INR 3 LPA | House Rent Allowances, Dearness Allowances, City Compensatory Allowances, Medical Allowances, Special Allowances, Health Insurance, Contributory Pension Schemes, Family Allowances | Inspector, Tahsildar, Revenue Divisional Officer (RDO), Revenue Inspector, District Revenue Officer (DRO), Deputy Tahsildar |
Draftman | INR 22,800 | INR 19,500 | INR 2.8 LPA | House Rent Allowances, Dearness Allowances, City Compensatory Allowances, Medical Allowances, Special Allowances, Health Insurance, Contributory Pension Schemes, Family Allowances | Inspector, Tahsildar, Revenue Divisional Officer (RDO), Revenue Inspector, District Revenue Officer (DRO), Deputy Tahsildar |
Stenographer | INR 26,652 | INR 23,912 | INR 3.2 LPA | House Rent Allowances, Dearness Allowances, City Compensatory Allowances, Medical Allowances, Special Allowances, Health Insurance, Contributory Pension Schemes, Family Allowances | Inspector, Tahsildar, Revenue Divisional Officer (RDO), Revenue Inspector, District Revenue Officer (DRO), Deputy Tahsildar |
Surveyor | INR 25,275 | INR 22,754 | INR 3 LPA | House Rent Allowances, Dearness Allowances, City Compensatory Allowances, Medical Allowances, Special Allowances, Health Insurance, Contributory Pension Schemes, Family Allowances | Inspector, Tahsildar, Revenue Divisional Officer (RDO), Revenue Inspector, District Revenue Officer (DRO), Deputy Tahsildar |
Bill Collector | INR 25,275 | INR 22,754 | INR 3 LPA | House Rent Allowances, Dearness Allowances, City Compensatory Allowances, Medical Allowances, Special Allowances, Health Insurance, Contributory Pension Schemes, Family Allowances | Inspector, Tahsildar, Revenue Divisional Officer (RDO), Revenue Inspector, District Revenue Officer (DRO), Deputy Tahsildar |
Typist | INR 25,515 | INR 22,994 | INR 3.1 LPA | House Rent Allowances, Dearness Allowances, City Compensatory Allowances, Medical Allowances, Special Allowances, Health Insurance, Contributory Pension Schemes, Family Allowances | Inspector, Tahsildar, Revenue Divisional Officer (RDO), Revenue Inspector, District Revenue Officer (DRO), Deputy Tahsildar |
TNPSC Group 4 Center List
Districts | Centre & Centre Code |
---|---|
Ariyalur | Ariyalur (3001), Andimadam (3002), Sendurai (3003), Udaiyarpalayam (3004) |
Chengalpattu | Chengalpattu (3301), Cheyyur (3302), Maduranthakam (3303), Pallavaram (3304), Tambaram (3305), Thirukalukundram (3306), Tiruporur (3307), Vandalur (3308) |
Chennai | Chennai (0101), Alandur (0102), Ambattur (0103), Aminjikarai (0104), Ayanavaram (0105), Egmore (0106), Guindy (0107), Madhavaram (0108), Madhuravoyal (0109), Mambalam (0110), Mylapore (0111), Perambur (0112), Purasavakkam (0113), Sholinganallur (0114), Thiruvottriyur (0115), Tondiarpet (0116), Velacherry (0117) |
Coimbatore | Coimbatore (0201), Aanaimalai (0202), Annur (0203), Coimbatore North (0204), Coimbatore South (0205), Kinathukadavu (0206), Madukarai (0207), Mettupalayam (0208), Perur (0209), Pollachi (0210), Sulur (0211), Valparai (0212) |
Cuddalore | Cuddalore (0301), Bhuvanagiri (0302), Chidambaram (0303), Kattumannarkoil (0304), Kurinjipadi (0305), Panruti (0306), Srimushnam (0307), Thittakudi (0308), Veppur (0309), Virudhachalam (0310) |
Dharmapuri | Dharmapuri (0401), Harur (0402), Karimangalam (0403), Nallampalli (0404), Palacode (0405), Pappireddipatti (0406), Pennagaram (0407) |
Dindigul | Dindigul (0501), Atthur (0502), Dindigul East (0503), Dindigul West (0504), Guziliyamparai (0505), Kodaikanal (0506), Natham (0507), Nilakottai (0508), Oddanchatram (0509), Palani (0510), Vedasandur (0511) |
Erode | Erode (0601), Anthiyur (0602), Bhavani (0603), Gobichettipalayam (0604), Kodumudi (0605), Modakurichi (0606), Nambiyur (0607), Perundurai (0608), Sathiyamangalam (0609) |
Kallakurichi | Kallakurichi (3401), Chinnasalem (3402), Sankarapuram (3404), Tirukoilur (3405), Ulundurpet (3406) |
Kancheepuram | Kancheepuram (0701), Kundrathur (0702), Sriperumbudur (0703), Uthiramerur (0704), Walajabad (0705) |
Kanyakumari | Nagercoil (0801), Agasteeswaram (0802), Kalkulam (0803), Killiyur (0804), Thiruvatar (0805), Thovalai (0806), Vilavankodu (0807) |
Karur | Karur (0901), Aravakurichi (0902), Kadavur (0903), Krishnarayapuram (0904), Kulithalai (0905), Manmangalam (0906), Pugalur (0907) |
Krishnagiri | Krishnagiri (3101), Anjetty (3102), Bargur (3103), Hosur (3104), Pochampalli (3105), Sulagiri (3106), Thenkanikottai (3107), Uthangarai (3108) |
Madurai | Madurai (1001), Kallikudi (1002), Madurai East (1003), Madurai North (1004), Madurai South (1005), Madurai West (1006), Melur (1007), Peraiyur (1008), Thirumangalam (1009), Thiruparankundram (1010), Usilampatti (101 |