Table of Contents
The TNPSC Group 2 exam for 2024 will take place on 14 September 2024 at various centres across Tamil Nadu in one session. Candidates should check the centres mentioned in the official notification. The Tamil Nadu Public Service Commission (TNPSC) will has released the admit cards where candidates can check the exam center location. The exam will be held in many districts of the Tamil Nadu. Candidates should check the latest TNPSC Group 2 syllabus and begin their preparation. The TNPSC Group 2 exam has two parts: the prelims and the mains.
TNPSC Group 2 Exam 2024 | |
Particulars | Information |
Exam Conducting Body | Tamil Nadu Public Service Commission |
Name of the Exam | TNPSC Group 2 exam |
TNPSC Group 2 Selection Process |
|
Total Marks |
|
Exam Duration | Prelims: 3 hours Mains: 3 hours (Paper I)+ 3 hours (Paper II) |
Final Merit list based on | For interview posts:Mains+ Interview= 340 marks For Non-Interview Posts: Mains = 300 marks |
TNPSC Group 2 Exam date | 14 Septmeber 2024 |
Language of Exam | English, Tamil |
Mode of Exam | Offline Mode |
Mode of Counselling | Offline Mode |
TNPSC Group 2 Prelims Exam Centres 2024
There are many TNPSC Group 2 exam centres for the prelims exam but for mains you will get the exact center details after the prelims result. You can find the list of these exam centres below in the tabular form
District Name | Centre Name | Centre Code |
---|---|---|
Ariyalur | Ariyalur | 3001 |
Udaiyarpalayam | 3004 | |
Chengalpattu | Chengalpattu | 3301 |
Maduranthakam | 3303 | |
Tambaram | 3305 | |
Chennai | Ambattur | 0103 |
Egmore | 0106 | |
Guindy | 0107 | |
Mylapore | 0111 | |
Perambur | 0112 | |
Thiruvottriyur | 0115 | |
Tondiarpet | 0116 | |
Velacherry | 0117 | |
Coimbatore | Coimbatore (North) | 0204 |
Coimbatore (South) | 0205 | |
Pollachi | 0210 | |
Cuddalore | Cuddalore | 0301 |
Chidambaram | 0303 | |
Virudhachalam | 0310 | |
Dharmapuri | Dharmapuri | 0401 |
Harur | 0402 | |
Dindigul | Dindigul | 0501 |
Kodaikanal | 0506 | |
Palani | 0510 | |
Erode | Erode | 0601 |
Bhavani | 0603 | |
Gobichettipalayam | 0604 | |
Kallakurichi | Kallakurichi | 3401 |
Tirukoilur | 3405 | |
Kancheepuram | Kancheepuram | 0701 |
Sriperumbudur | 0703 | |
Kanniyakumari | Nagarcoil | 0801 |
Karur | Karur | 0901 |
Kulithalai | 0905 | |
Krishnagiri | Krishnagiri | 3101 |
Hosur | 3104 | |
Pochampalli | 3105 | |
Madurai | Madurai (North) | 1004 |
Madurai (South) | 1005 | |
Melur | 1007 | |
Thiruparankundram | 1010 | |
Usilampatti | 1011 | |
Mayiladuthurai | Mayiladuthurai | 3801 |
Sirkali | 3803 | |
Nagapattinam | Nagapattinam | 1101 |
Namakkal | Namakkal | 1201 |
Rasipuram | 1206 | |
Tiruchengode | 1208 | |
Perambalur | Perambalur | 1401 |
Pudukottai | Pudukottai | 1501 |
Aranthangi | 1503 | |
Iluppur | 1506 | |
Ramanathapuram | Ramanathapuram | 1601 |
Paramakudi | 1606 | |
Rameswaram | 1608 | |
Ranipet | Ranipet | 3501 |
Arakkonam | 3502 | |
Salem | Salem | 1701 |
Attur | 1702 | |
Mettur | 1706 | |
Omalur | 1707 | |
Sankari | 1711 | |
Sivagangai | Sivagangai | 1801 |
Devakottai | 1802 | |
Karaikudi | 1805 | |
Tenkasi | Tenkasi | 3601 |
Sankarankovil | 3604 | |
Thanjavur | Thanjavur | 1901 |
Kumbakonam | 1903 | |
Pattukottai | 1906 | |
The Nilgiris | Udagamandalam | 1301 |
Coonoor | 1302 | |
Gudalur | 1303 | |
Theni | Theni | 2001 |
Periyakulam | 2004 | |
Uthamapalayam | 2005 | |
Thiruvallur | Thiruvallur | 2101 |
Avadi | 2102 | |
Ponneri | 2105 | |
Poonamallee | 2106 | |
Tiruthani | 2108 | |
Thiruvannamalai | Thiruvannamalai | 2201 |
Arni | 2202 | |
Kilpennathur | 2208 | |
Polur | 2209 | |
Thiruvarur | Thiruvarur | 2301 |
Mannargudi | 2304 | |
Thiruthuraipoondi | 2307 | |
Thoothukudi | Thoothukudi | 2401 |
Kovilpatti | 2405 | |
Srivaikundam | 2408 | |
Tiruchendur | 2409 | |
Tiruchirappalli | Tiruchirappalli | 2501 |
Lalgudi | 2502 | |
Manapparai | 2504 | |
Musiri | 2506 | |
Srirangam | 2507 | |
Tiruchirappalli (East) | 2511 | |
Tirunelveli | Tirunelveli | 2601 |
Ambasamudram | 2602 | |
Cheranmahadevi | 2603 | |
Palayamkottai | 2606 | |
Tirupathur | Tirupathur | 3701 |
Vaniyambadi | 3704 | |
Tiruppur | Tiruppur | 3201 |
Dharapuram | 3203 | |
Tiruppur (South) | 3209 | |
Vellore | Vellore | 2701 |
Gudiyatham | 2703 | |
Villupuram | Villupuram | 2801 |
Tindivanam | 2807 | |
Virudhunagar | Virudhunagar | 2901 |
Aruppukottai | 2902 | |
Rajapalayam | 2904 | |
Sathur | 2905 | |
Sivakasi | 2906 | |
Srivilliputhur | 2907 |
TNPSC Group 2 Main Exam Centre
There are fewer TNPSC Group 2 exam centres for the main exam because less students appear for that. There are only fifteen centres for the main exam which are mentioned below
Centre | Center code |
---|---|
Chennai | 0100 |
Chidambaram | 0302 |
Coimbatore | 0200 |
Kancheepuram | 0700 |
Karaikudi | 1804 |
Madurai | 1000 |
Nagercoil | 0800 |
Pudukkottai | 1500 |
Ramanathapuram | 1600 |
Salem | 1701 |
Thanjavur | 1901 |
Tiruchirappalli | 2501 |
Tirunelveli | 2601 |
Udhagamandalam | 1300 |
Vellore | 2700 |