Table of Contents
The Staff Selection Commission (SSC) announced the results for the SSC GD Constable Exam 2024 on 10 July 2024. This year, a total of 351176 candidates have been shortlisted to appear for the Physical Efficiency Test (PET) and Physical Standard Test (PST). They also released the cut-off marks, merit list, and scorecards. You can also find the results in the form of PDF uploaded on the official SSC website which is ssc.gov.in. There are separate PDFs for cut-off marks and the merit list. To see your results, download both the result PDF and the merit list PDF.
SSC GD Constable Result 2024
The SSC GD computer-based exam was conducted from 20th February to 30th March 2024 across multiple shifts for the recruitment of General Duty (GD) Constables in BSF, CISF, CRPF, SSB, ITBP, AR, and SSF. Out of the total candidates who appeared, 311,736 males and 39,440 females have been declared qualified. Results for 730 candidates have not been processed due to debarment, and 1061 candidates’ results have been withheld due to suspected malpractices or court orders.
Particulars | Details |
---|---|
Exam Conducted By | Staff Selection Commission (SSC) |
Exam Name | SSC GD Constable Exam 2024 |
Exam Dates | 20th February to 30th March 2024 |
SSC GD Result | 10 July 2024 |
SSC GD Cut-off marks | 10 July 2024 |
SSC GD Marks and Score Card | 10 July 2024 |
Total Candidates Appeared | Not specified |
Candidates Qualified | 351,176 (Male: 311,736, Female: 39,440) |
Candidates Debarred | 730 |
Results Withheld | 1,061 |
Next Stage | Physical Efficiency Test (PET) and Physical Standard Test (PST) |
Result Availability | Available for download in PDF format |
Official Website | www.ssc.gov.in |
SSC GD Constable Result 2024 PDF
Candidates who appeared in the SSC GD computer-based exam can download their results in PDF from the official SSC website (www.ssc.gov.in) or use the direct links provided below for both males and females. The result PDF list includes the names and roll numbers of the qualified candidates for the PET/PST exam.
SSC GD Result 2024 PDF Links
SSC GD Constable Result 2024 (Females) – Click to Download
SSC GD Constable Result 2024 (Male) – Click to Download
How to Check SSC GD Constable Result 2024
- Visit the official SSC website at www.ssc.gov.in.
- Click on the “Results” tab on the left side of the homepage.
- Look for the link titled “Constable (GD) in Central Armed Police Forces (CAPFs), SSF, and Rifleman (GD) in Assam Rifles Examination, 2024 – List of Male/ Female candidates provisionally shortlisted for appearing in PET/PST (List-II)” and click on it.
- The SSC GD Result PDF will appear on the screen.
- Use the Ctrl+F shortcut to find your roll number in the list of selected candidates.
- Download the SSC GD Constable Result 2024 PDF for future reference.
How to Check SSC GD Cut-Off 2024
The SSC GD Cut Off 2024 has been released state-wise, force-wise, and category-wise for males and females across the General, OBC, SC, ST, EWS, and ESM categories. The minimum cut-off mark is 48.01604 for General category candidates from Arunachal Pradesh. The detailed cut-off marks can be checked through the provided links.
- Visit the SSC website at www.ssc.gov.in.
- Under the “Write Up” section, click on the link reading “Constable (GD) in Central Armed Police Forces (CAPFs), SSF, and Rifleman (GD) in Assam Rifles Examination, 2024 – Shortlisting of candidates for Physical Efficiency Test (PET)/ Physical Standard Test (PST)”.
- The SSC GD Cut-Off PDF will appear on the screen.
- Check the cut-off marks for your respective category and state.
SSC Ground Duty Cut-Off 2024 | ||
---|---|---|
Category | Males | Females |
UR | 153.56851 | 146.53420 |
SC | 148.21914 | 138.20538 |
ST | 143.65896 | 130.27926 |
EWS | 151.15627 | 143.07090 |
OBC | 152.28771 | 144.43563 |
ESM | 94.65261 | 62.65710 |
SSC GD Cut off 2024 [State-wise] for PST/PET: Female Candidates | ||||||
States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
ANDHRA PRADESH | General | 77.20802 | 91.49262 | 82.91312 | 82.41311 | 92.82965 |
ANDHRA PRADESH | Naxal | 42.78263 | 85.18245 | 56.84461 | 65.85982 | 86.57923 |
ARUNACHAL PRADESH | Border | 37.55762 | 48.01604 | 60.89297 | 54.49565 | 48.01604 |
ARUNACHAL PRADESH | General | 60.89297 | — | — | 54.49565 | 55.98575 |
ASSAM | Border | 44.66003 | 66.42548 | 63.64883 | 65.36517 | 73.32703 |
ASSAM | General | 41.67059 | 63.53018 | 61.99831 | 63.15441 | 64.26596 |
BIHAR | General | 118.94792 | 119.40335 | 93.83877 | — | 122.29127 |
BIHAR | Naxal | 108.04822 | 109.94352 | 88.05111 | 117.29801 | 112.80301 |
BIHAR | Border | 92.18608 | 99.16801 | 71.62841 | 105.63045 | 106.40218 |
CHHATTISGARH | General | 72.22497 | 122.10604 | 97.97450 | 89.40795 | 103.37329 |
CHHATTISGARH | Naxal | 40.58190 | 103.60490 | 72.61241 | 80.08809 | 83.54737 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | — | — | — | 34.39877 | — |
DELHI | General | 117.98708 | 128.92462 | 130.93752 | 121.72726 | 130.10820 |
GOA | General | — | — | — | — | 48.39959 |
GUJARAT | Border | 64.89933 | 74.81241 | 77.89486 | 61.37952 | 78.50709 |
GUJARAT | General | 72.38365 | 85.20087 | 86.08588 | 77.45308 | 87.16339 |
HARYANA | General | 136.39520 | 136.57591 | 128.11387 | — | 137.64408 |
HIMACHAL PRADESH | Border | — | 98.85686 | — | — | 50.81621 |
HIMACHAL PRADESH | General | — | 116.03014 | 107.64246 | — | 117.99215 |
JAMMU & KASHMIR | Border | 63.43806 | 47.57783 | 82.51967 | 49.67455 | 79.72643 |
JAMMU AND KASHMIR | General | 60.27407 | 41.94555 | 79.41844 | 45.79887 | 73.85743 |
JHARKHAND | General | 89.14497 | 108.02411 | 84.46491 | 101.41836 | 107.95118 |
JHARKHAND | Naxal | 83.30481 | 109.48343 | 85.06272 | 102.19664 | 108.44588 |
KARNATAKA | General | 73.34929 | 78.88348 | 74.64846 | 76.71103 | 80.00243 |
KERALA | General | 77.45503 | 104.77593 | 80.22496 | — | 102.64741 |
KERALA | Naxal | 40.76565 | 72.63995 | 66.09098 | — | 70.47068 |
LADAKH | Border | 74.61397 | — | — | — | 48.09629 |
MADHYA PRADESH | General | 130.66067 | 136.51963 | 125.08849 | 107.92627 | 133.98651 |
MADHYA PRADESH | Naxal | 57.41244 | 125.44217 | 99.84683 | 101.54092 | 115.13382 |
MAHARASHTRA | General | 91.83250 | 95.15506 | 97.53786 | 90.32800 | 97.38135 |
MAHARASHTRA | Naxal | 89.45570 | 95.39726 | 93.54582 | 96.05615 | 96.05615 |
MANIPUR | Border | — | — | — | — | 84.58074 |
MANIPUR | General | — | 69.20816 | — | 78.66997 | 71.14488 |
MEGHALAYA | Border | — | — | — | 50.79977 | 49.59043 |
MEGHALAYA | General | — | — | — | 49.38381 | 50.42304 |
MIZORAM | Border | — | 47.56897 | — | 53.37613 | 48.85022 |
MIZORAM | General | — | — | — | 50.31129 | 48.68704 |
NAGALAND | Border | — | — | — | — | 48.13957 |
NAGALAND | General | 50.27756 | 49.58978 | — | — | 49.73597 |
ODISHA | General | 81.91521 | 101.74164 | 82.35846 | 74.45178 | 96.94998 |
ODISHA | Naxal | 40.20100 | 74.35278 | 68.51398 | 75.10142 | 75.03044 |
PUDUCHERRY | General | — | — | — | — | 48.87671 |
PUNJAB | Border | 66.84901 | 88.15411 | 84.83689 | — | 90.29351 |
PUNJAB | General | 85.24002 | 93.79532 | 90.99718 | — | 94.13560 |
RAJASTHAN | Border | 93.47152 | 115.86182 | 104.59547 | 61.33504 | 117.41952 |
RAJASTHAN | General | 124.75602 | 134.55172 | 119.16610 | 124.07599 | 134.83945 |
SIKKIM | Border | — | 42.64980 | — | 36.02844 | 49.82730 |
SIKKIM | General | — | — | — | — | 53.77599 |
TAMIL NADU | General | 41.74304 | 73.14553 | 60.66745 | — | 73.77327 |
TELANGANA | General | 40.20920 | 79.74847 | 67.56119 | 99.25134 | 82.01015 |
TELANGANA | Naxal | 43.16677 | 58.99437 | 59.44653 | — | 62.40311 |
TRIPURA | Border | 62.67293 | — | 51.26547 | 48.48513 | 61.25907 |
TRIPURA | General | — | — | 48.43904 | 45.90667 | 53.80798 |
UTTAR PRADESH | General | 134.59009 | 136.06299 | 127.51441 | 117.34706 | 136.93787 |
UTTAR PRADESH | Border | 95.72314 | 111.65740 | 96.60489 | — | 116.23223 |
UTTARAKHAND | General | 119.67904 | 126.82029 | 108.0572 | — | 124.80808 |
UTTRAKHAND | Border | 82.29060 | 82.71651 | 79.63221 | 111.64912 | 93.13083 |
WEST BENGAL | Border | 40.15221 | 77.45658 | 81.42323 | 85.72673 | 84.63830 |
WEST BENGAL | General | 72.60802 | 89.66220 | 87.88988 | 90.51502 | 96.32859 |
WEST BENGAL | Naxal | — | — | 57.32452 | — | 72.05889 |
SSC GD Cut off 2024 [State-wise] for PET/PST: Male Candidates | ||||||
States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
ANDAMAN AND NICOBAR ISLANDS | General | — | 63.97431 | — | — | 67.54609 |
ANDHRA PRADESH | General | 67.78521 | 86.13957 | 76.36838 | 75.16886 | 84.60488 |
ANDHRA PRADESH | Naxal | 40.00704 | 78.62316 | 50.49671 | 62.65982 | 79.22868 |
ARUNACHAL PRADESH | Border | — | — | 35.29209 | 32.05025 | 48.01604 |
ARUNACHAL PRADESH | General | 41.58809 | — | — | 39.17444 | 69.85757 |
ASSAM | Border | 56.78072 | 68.34646 | 67.26663 | 64.42601 | 74.56791 |
ASSAM | General | 50.46660 | 66.84033 | 64.94382 | 62.69702 | 69.76994 |
BIHAR | General | 120.60702 | 125.41291 | 105.97502 | 121.01563 | 125.71511 |
BIHAR | Naxal | 112.44601 | 119.45750 | 98.54289 | 117.16511 | 119.79530 |
BIHAR | Border | 88.78422 | 99.68217 | 76.10309 | 114.86571 | 102.15468 |
CHHATTISGARH | General | — | 68.86852 | 89.78529 | — | 85.40348 |
CHHATTISGARH | Naxal | 46.26173 | 117.19302 | 90.33802 | 83.78741 | 96.00187 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | — | — | — | 60.79207 | 63.68762 |
DELHI | General | 106.20880 | 118.88836 | 124.26821 | 106.51997 | 125.41291 |
GOA | General | — | 41.05268 | — | 33.23373 | 48.38792 |
GUJARAT | Border | 73.15175 | 78.26976 | 81.16277 | 57.47798 | 83.33066 |
GUJARAT | General | 79.53238 | 88.16077 | 89.23803 | 78.28184 | 90.77995 |
HARYANA | General | 133.15963 | 134.36932 | 126.60856 | — | 135.80334 |
HIMACHAL PRADESH | Border | — | — | 32.06217 | 85.49351 | 48.54315 |
HIMACHAL PRADESH | General | 117.86370 | 120.17277 | 116.34757 | 124.37894 | 124.26724 |
JAMMU & KASHMIR | Border | 69.43217 | 57.01405 | 85.75040 | 66.63353 | 87.33863 |
JAMMU AND KASHMIR | General | 63.22511 | 47.59824 | 78.37785 | 60.56797 | 78.90336 |
JHARKHAND | General | 82.45960 | 109.01314 | 80.44914 | 87.98813 | 102.24268 |
JHARKHAND | Naxal | 84.04091 | 109.49276 | 81.22612 | 88.70305 | 102.94660 |
KARNATAKA | General | 76.41198 | 78.60857 | 73.87704 | 80.05965 | 81.61951 |
KERALA | General | 40.00345 | 65.59622 | 53.93689 | 53.47072 | 66.22726 |
KERALA | Naxal | 40.74492 | 47.76797 | 44.22972 | 39.62443 | 48.01141 |
LADAKH | Border | — | — | — | 45.45777 | 48.02211 |
LADAKH | General | — | 62.10846 | 41.53723 | 49.11606 | 48.16644 |
MADHYA PRADESH | General | 126.49138 | 135.33562 | 125.62813 | 109.08745 | 133.04288 |
MADHYA PRADESH | Naxal | 60.22336 | 107.91426 | 79.98999 | 93.00168 | 101.07723 |
MAHARASHTRA | General | 99.66183 | 104.01746 | 101.29178 | 91.49308 | 105.04340 |
MAHARASHTRA | Naxal | 56.68707 | 88.28616 | 85.63277 | 90.10114 | 89.15126 |
MANIPUR | Border | — | 46.98265 | 34.94803 | 37.40063 | 48.01604 |
MANIPUR | General | 41.89873 | 66.51539 | 76.55812 | 63.47891 | 66.76614 |
MEGHALAYA | Border | 52.05333 | 40.25616 | — | 46.44244 | 58.11641 |
MEGHALAYA | General | 49.71413 | 40.49275 | — | 44.98315 | 49.75422 |
MIZORAM | Border | — | 41.06814 | — | 32.00412 | 48.03295 |
MIZORAM | General | 46.43830 | 75.28922 | — | 38.13019 | 76.93240 |
NAGALAND | Border | — | — | — | 32.18529 | 48.10262 |
NAGALAND | General | 40.04078 | 102.38456 | — | 54.86338 | 68.53504 |
ODISHA | General | 80.43596 | 100.38753 | 78.94303 | 68.63923 | 95.55879 |
ODISHA | Naxal | 40.02515 | 82.90338 | 58.56399 | 69.17722 | 81.12649 |
PUDUCHERRY | General | 40.38043 | 46.77316 | 65.77934 | — | 48.43248 |
PUNJAB | Border | 51.87327 | 71.83566 | 73.81681 | — | 78.55766 |
PUNJAB | General | 53.53661 | 79.65356 | 81.66910 | — | 85.36954 |
RAJASTHAN | Border | 105.90086 | 117.76376 | 103.98815 | 62.91527 | 119.58591 |
RAJASTHAN | General | 132.84806 | 138.80852 | 128.90681 | 132.39192 | 138.93930 |
SIKKIM | Border | — | 40.69113 | 32.06176 | 32.57553 | 48.39775 |
SIKKIM | General | 42.74389 | 42.16139 | — | — | 51.04691 |
TAMIL NADU | General | 40.21483 | 73.24798 | 65.95508 | 65.32014 | 72.56344 |
TELANGANA | General | 40.05088 | 77.41846 | 66.11403 | 97.58718 | 78.37720 |
TELANGANA | Naxal | 40.19317 | 70.53935 | 51.34585 | 82.02278 | 71.63972 |
TRIPURA | Border | 40.49275 | 103.48295 | 58.77342 | 47.16504 | 72.08053 |
TRIPURA | General | 40.09831 | 99.50844 | 53.22545 | 43.69615 | 65.74086 |
UTTAR PRADESH | General | 136.85110 | 139.46339 | 133.14709 | 127.91450 | 139.94183 |
UTTAR PRADESH | Border | 95.88234 | 105.89221 | 89.47368 | 110.78602 | 108.06611 |
UTTARAKHAND | General | 119.89651 | 116.63190 | 113.16977 | 125.33752 | 123.97536 |
UTTRAKHAND | Border | 75.53660 | 78.92736 | 76.19304 | 100.35815 | 90.54605 |
WEST BENGAL | Border | 40.05088 | 72.72180 | 79.24390 | 76.11360 | 81.72876 |
WEST BENGAL | General | 69.00689 | 89.78681 | 82.61850 | 85.14303 | 95.13989 |
WEST BENGAL | Naxal | 42.65680 | 83.26779 | 66.73582 | 85.79307 | 87.28573 |
Details written on SSC GD Result 2024
The SSC GD Constable Result 2024 PDF shows:
- Examination Name: The name of the exam, which is for Constable (GD) in Central Armed Police Forces (CAPFs), NIA, SSF, and Rifleman (GD) in the Assam Rifles, 2024.
- Candidates’ Names: The names of the candidates who passed and are listed in the SSC GD 2024 Merit List.
- Roll Numbers: The roll numbers of the candidates who have qualified.
- Category & Sub-Category: The categories and sub-categories of the qualified candidates.
SSC GD Total Candidates statistics
Along with the result, SSC also uploaded the SSC GD Marks and Score Card 2024 on its old website (www.ssc.nic.in) on 10th July 2024. The marks are available for both qualified and non-qualified candidates until 24th July 2024 (06:00 PM). Also candidates can overview the total candidates available for the next phase in the table below.
SSC GD Result 2024: Total candidates | ||||
---|---|---|---|---|
Category | SSF Male Candidates | Other Forces Male Candidates | SSF Female Candidates | Other ForcesFemale Candidates |
SC | 165 | 5984 | 495 | 47697 |
ST | 90 | 3696 | 240 | 31981 |
OBC | 300 | 8410 | 900 | 67731 |
EWS | 105 | 3096 | 345 | 26507 |
UR | 450 | 17138 | 1350 | 131875 |
ESM | 02 | 04 | 330 | 2285 |
Total | 1112 | 38328 | 3660 | 308076 |
How to Calculate SSC GD Marks
To calculate your SSC GD Constable Marks 2024, follow these steps based on the commission’s marking scheme:
- Total Questions: There are 80 multiple-choice questions, each worth 2 marks. So, the maximum score for the exam is 160 marks.
- Marking for Correct Answers: Add 2 marks for each correct answer.
- Marking for Incorrect Answers: Subtract 0.5 marks for each incorrect answer.
Add up the marks from correct answers and subtract the marks for incorrect answers to get your total score for the written exam.
What’s next after the SSC GD Constable Result 2024 is released?
After the SSC GD CBT Exam, the Commission creates a list of candidates who have passed and will move on to the next stage. This next stage includes the Physical Efficiency Test (PET) and Physical Standard Test (PST). During this stage candidates are going to be tested for physical proficiency, such as height, chest size, weight, and physical activities like running. Candidates who pass the PET/PST will then be invited for a Medical Examination and Document Verification.