Table of Contents
The Staff Selection Commission (SSC) has declared the SSC CHSL Tier 1 cutoff for 2024 on 6 September 2024. This exam is for recruiting LDC, PA, SA, and DEO positions, with a total of 3712 vacancies. You can check the cutoff marks on the official SSC website at www.ssc.gov.in or you can find out the direct link with cutoff information in the same article. The cutoff marks are announced for each post and each category in PDF format. A total of 41465 candidates have been called for the SSC CHSL Tier 2 exam. The SSC CHSL 2024 exam took place from 1 July to 11 July 2024. Also, we provided you the previous years’ cutoff marks for 2023, 2022, 2021, 2019, and 2018 in the article below. Read the article to know more.
SSC CHSL Cut Off 2024 Out
The SSC CHSL 2024 exam has two stages: Tier 1 & Tier 2 same as SSC CGL. The cut-off marks for each stage change every year based on various factors such as the number of applicants, the number of vacancies, and the difficulty level of examination. Checking the cut-off marks is important because they give you an idea and boost what and when to prepare for SSC CHSL Tier 2. The cut-off marks for Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA) and Data Entry Operator (DEO)/DEO Grade A posts are announced separately. If you took the Tier 1 exam, you can find the SSC CHSL 2024 Tier 1 cut-off marks for all categories mentioned below.
SSC CHSL Tier 1 Cut Off 2024
The SSC CHSL Tier 1 Exam took place from 1 July to 11 July 2024. The results and cutoff marks were released on 6 September 2024. You can find both the results and the cutoff marks in PDF format on the same day. Also we provided you the category wise cutoff below in the tabular form.
SSC CHSL Tier 1 Cut Off 2024 for LDC/JSA
39835 candidates have been selected for the Lower Division Clerk (LDC) and Junior Secretariat Assistant (JSA) posts. The category-wise cutoff marks for CHSL Tier 1 2024 are mentioned below.
SSC CHSL Tier 1 Cut Off 2024 for LDC/JSA | ||
Category | Cut Off | Total candidates |
UR | 157.36168 | 6362 |
SC | 139.68408 | 7003 |
ST | 129.44568 | 2950 |
OBC | 156.61665 | 10887 |
EWS | 150.51731 | 6656 |
ESM | 78.23008 | 3698 |
OH | 124.70219 | 763 |
HH | 81.06810 | 532 |
VH | 123.78593 | 583 |
PwD – Other | 72.53530 | 401 |
1630 candidates have been selected for the Data Entry Operator (DEO) and DEO Grade A posts for the SSC CHSL Tier 2 exam. The cutoff marks for each category are mentioned below.
SSC CHLS Tier 1 Cut off 2024 (DEO)/DEO Grade A
SSC CHSL Tier 1 Cut Off 2024 for DEO/DEO Grade ‘A’ | ||
Category | Cut Off | Total Candidates |
UR | 176.27042 | 408 |
SC | 166.67647 | 276 |
ST | 165.07894 | 65 |
OBC | 176.27042 | 486 |
EWS | 176.27042 | 192 |
ESM | 133.93856 | 150 |
OH | 166.25113 | 53 |
SSC CHSL Previous Year Cut-Off
Previous year cut-offs are important because they show you how tough the competition and help you understand what score you need to focus. They also help you plan your preparation better based on past trends. To understand the cutoff marks for the SSC CHSL Exam, it is helpful to review the cutoff scenario from previous years. By looking at the cutoff marks from 2015 to 2023, you can get a idea of how the cutoffs have changed over time. Let us take a look at the cutoff marks for each year: 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, and 2023.
Categories | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
UR | 153.91142 | 157.72984 | 140.18226 | 141.88710 | 159.52 | 135.6 | 143.5 | 127.5 | 119 |
SC | 136.41166 | 135.46972 | 112.86061 | 114.16235 | 136.1 | 110.09 | 122.5 | 108 | 99 |
ST | 124.52592 | 125.79702 | 104.78368 | 108.88518 | 127.32 | 99.09 | 112 | 99 | 89.5 |
OBC | 152.26953 | 153.25024 | 140.1237 | 139.42190 | 156.1 | 133.74 | 139 | 120 | 110 |
EWS | 151.09782 | 151.02975 | 131.40838 | 117.59855 | 149.98 | 127.25 | NA | NA | NA |
ESM | 102.47651 | 97.98679 | 55.5861 | 72.06370 | 87.32 | 56.11 | NA | NA | NA |
EXS | NA | NA | NA | NA | NA | NA | 83 | 64.5 | 45.5 |
OH | 132.44172 | 122.72118 | 107.63592 | 106.37481 | 124.36 | 102.75 | 111.5 | 97.5 | 88 |
HH | 94.08797 | 86.70978 | 65.89994 | 63.80870 | 81.08 | 58.43 | 73.5 | 65 | 55 |
VH | 132.21752 | 138.31927 | 89.87114 | 93.81684 | 123.78 | 84.87 | 95.5 | 96 | 83.5 |
PwDOthers | 115.27865 | 83.24763 | 56.41375 | 51.12050 | 74.32 | 50 | NA | NA | NA |
SSC CHSL Tier 1 Cut Off 2023
The SSC CHSL Tier 1 Cut Off for 2023 was released on 27 September 2023. These cutoff marks are available by category wise. The cutoff marks for different posts like LDC/JSA, CAG, and DCA are provided below.
SSC CHSL Tier-1 Cut Off 2023 for LDC/JSA
SSC CHSL Tier-1 Cut Off 2023 (LDC/JSA) | ||
Category | Cut off Marks | Total candidates |
UR | 153.91142 | 2890 |
SC | 136.41166 | 3290 |
ST | 124.52592 | 1450 |
OBC | 152.26953 | 5405 |
EWS | 151.09782 | 2536 |
ESM | 102.47651 | 878 |
OH | 132.44172 | 245 |
HH | 94.08797 | 199 |
VH | 132.21752 | 265 |
PwD – Other | 115.27865 | 37 |
Total | 17495 |
Also the UR candidates mentioned above 386- SC, 58- ST, 4495- OBC, 2536- EWS, 01- ESM, 53- OH, 06- HH, 85- VH and 01- PwD-Others category candidates are qualifying at UR cut-off.
SSC CHSL Tier-1 Cut Off 2023 for CAG & DCA
SSC CHSL Tier-1 Cut Off 2023 (CAG & DCA) | ||
Category | Cut off Marks | Candidates Available |
UR | 169.92585 | 342 |
SC | 157.67965 | 165 |
OBC | 169.92585 | 247 |
Total | 754 |
The UR candidates mentioned above, 12 SC and 247 OBC category candidates have also qualified at the UR cut-off.
SSC CHSL Tier-1 Cut Off 2023 for Other Posts
SSC CHSL Tier-1 Cut Off 2023 (Other Posts) | ||
Category | Cut off Marks | Candidates Available |
UR | 169.28877 | 323 |
SC | 157.32139 | 227 |
OBC | 168.77506 | 378 |
ST | 154.58030 | 65 |
EWS | 169.28877 | 164 |
ESM | 126.84662 | 100 |
HH | 115.87954 | 50 |
Total | 1307 |
SSC CHSL Tier 2 Cut off 2023
Department/Post Name | Final Cut-Off 2023 |
Department of Agriculture and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | 309 |
Bureau of Police Research & Development | 305 |
Central Bureau of Investigation | 307 |
Central Bureau of Narcotics, Ministry of Finance | – |
Coast Guard Headquarters (Tatrakshak Mukhyalaya) | 304 |
Controller General of Accounts | 308 |
Department of Food & Public Distribution, Ministry of Consumer Affairs, Food and Public Distribution | 303 |
Department of Science & Technology, Ministry of Science & Technology | 300 |
Department For Promotion of Industry and Internal Trade, Ministry of Commerce & Industry | 300 |
Department of Fisheries, Ministry of Fisheries, Animal Husbandry and Dairying | 299 |
Directorate General of Civil Aviation, Ministry of Civil Aviation | 303 |
Directorate General of Aeronautical Quality Assurance, Ministry of Defence | 298 |
Directorate General National Cadet Corps, Ministry of Defence | – |
Directorate Of Enforcement, Department of Revenue | 313 |
Election Commission of India | 318 |
Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice | 306 |
Intelligence Bureau | 297 |
Department Of Posts-Admn, Ministry of Communication | 302 |
Office of Controller General of Communication Accounts (CGCA), Department Of Telecommunications, Ministry of Communications | 300 |
Ministry of Culture | 303 |
Ministry of Electronics and Information Technology | 306 |
Ministry of Environment, Forests & Climate Change | 297 |
Central Passport Office, Ministry of External Affairs | 305 |
Central Government Health Scheme (CGHS), Ministry of Health and Family Welfare | 295 |
Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare | 295 |
Ministry of Housing and Urban Affairs | 294 |
Ministry of Labour & Employment | 293 |
Ministry of Statistics & Programme Implementation (Admn-III) | – |
Ministry of Textiles | 293 |
Military Engineer Services –Army Hqrs, Ministry of Defence | 296 |
Office of The JS (Trg) & CAO- AFHQ , Ministry of Defence | 309 |
Ministry of External Affairs (Cadre Cell) | 318 |
Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti | 293 |
Ministry of Mines | 294 |
Ministry of Tourism | – |
National Commission for Scheduled Tribes | 300 |
National Investigation Agency | 310 |
Office of The Director General Of Meteorology, India Meteorological Department | 294 |
Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | 299 |
Registrar General of India, Ministry of Home Affairs | 305 |
Controller General of Accounts | 307 |
Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | 278 |
Staff Selection Commission (HQ), Department of Personnel and Training | 319 |
SSC CHSL Tier 1 Cut Off 2022-23
Check out the SSC CHSL Tier 1 cutoff for the year 2022-2023:
SSC CHSL Tier-1 Cut Off 2023 | ||
Category | Cut off Marks | Candidates Available |
UR | 157.72984 | 5496* |
SC | 135.46972 | 7414 |
ST | 125.79702 | 3189 |
OBC | 153.25024 | 12960 |
EWS | 151.02975 | 7132 |
ESM | 97.98679 | 2247 |
OH | 122.72118 | 729 |
HH | 86.70978 | 455 |
VH | 138.31927 | 347 |
PwD – Other | 83.24763 | 255 |
Total | 40224 |
SSC CHSL Tier 2/Final Cut-Off 2022-23
The SSC CHSL Final Cut-off for Tier 2 with the final results for 2023 was announced by the SSC on 7 August 2023. This announcement includes the cut-off marks for different categories and the number of candidates selected to called for the Document Verification. You can find this updated information here, as released by the officials.
SSC CHSL Cut Off 2021-22
SSC CHSL 2021-22 cutoff marks for the Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA) and Postal Assistant/Sorting Assistant (PA/SA) positions. The Staff Selection Commission (SSC) has officially released these cutoff marks for the Tier-I exam.
SSC CHSL Tier 1 Cut Off 2021-22
The SSC CHSL Tier 1 exam was conducted from 24 May to 10 June 2022. Many candidates applied for SSC CHSL exam 2021-22, which has been released along with the results and you can find the official cutoff marks for the Tier 1 exam in the table below.
SSC CHSL Tier-1 Cut Off 2022 | |
Category | Cut off Marks |
UR | 140.18226 |
SC | 112.86061 |
ST | 104.78368 |
OBC | 140.12370 |
EWS | 131.40838 |
ESM | 55.58610 |
OH | 107.63592 |
HH | 65.89994 |
VH | 89.87114 |
PwD – Other | 56.41375 |
SSC CHSL Tier-1 Cut Off 2020-21
The SSC CHSL 2020 Tier-1 Cut-Off marks for the post of Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA) and Postal Assistant/Sorting Assistant (PA/SA) have been officially released by the Staff Selection Commission (SSC). These cut-off marks are for the Combined Higher Secondary (10+2) Level Examination (Tier-I) for the year 2020-21. Check out the table below
SSC CHSL Tier-1 Cut Off 2020-21 | |
Category | Cut off Marks |
UR | 141.88884 |
SC | 114.16301 |
ST | 108.88563 |
OBC | 139.46324 |
EWS | 117.59934 |
ESM | 72.10346 |
OH | 106.37516 |
HH | 63.80870 |
VH | 93.81684 |
PwD – Other | 51.12050 |
SSC CHSL Tier-2 Cut Off 2020-21
The Staff Selection Commission (SSC) has also published the SSC CHSL Tier 2 Cut Off marks for each post individually. These cut-off marks are used to shortlist candidates for the Skill Test (for DEO positions) and the Typing Test (for LDC/JSA and PA/SA positions).
SSC CHSL Tier 2 Cut-Off marks LDC 2020-2021
SSC CHSL Tier 2 Cut Off 2020-21- LDC/JSA & PA/SA | |
Category | Cut off Marks |
UR | 209.54686 |
EWS | 181.92068 |
SC | 178.16070 |
ST | 174.53067 |
ESM | 128.31607 |
OH | 165.94100 |
HH | 121.97676 |
OBC | 199.66606 |
VH | 162.33906 |
PWD Other | 98.82648 |
SSC CHSL Tier 2 Cut-Off For DEO
SSC CHSL Tier-1 Cut Off 2020-21- DEO | |
Category | Cut off Marks |
UR | 260.53826 |
EWS | 243.35344 |
SC | 225.62596 |
ST | 225.62596 |
ESM | 225.62596 |
OH | — |
HH | — |
OBC | 252.85025 |
VH | — |
PWD Other | — |
SSC CHSL 2019 Tier-1 Cut-Off
The Staff Selection Commission (SSC) has announced the cut-off marks for the SSC CHSL (10+2) 2019-20 Tier-I exam. 4893 vacancies for the positions of Postal Assistants/Sorting Assistants (PA/SA), Lower Divisional Clerk (LDC), and Court Clerk across various centers in the country was released this year. The cut-off marks for the SSC CHSL 2019-20 Tier-I exam are mentioned below.
SSC CHSL Tier 1 Cut-Off for the posts of LDC/JSA and PA/SA
Check out the category wise cutoffs for CHSL 2019:
Category | Cut Off Marks |
UR | 159.52 |
SC | 136.10 |
ST | 127.32 |
OBC | 156.10 |
EWS | 149.98 |
ESM | 87.32 |
OH | 124.36 |
HH | 81.08 |
VI | 123.78 |
Other PwD | 74.32 |
There are no vacancies for the DEO and DEO Grade ‘A’ positions. The Commission has set a single cut-off for the LDC, JSA, PA, and SA posts.
SSC CHSL 2019 Tier-2 Cut-Off
The Commission held the Tier-II (Descriptive paper) of the SSC CGL 2019 exam on 14 February 2021, to recruit for positions like Postal Assistant, Sorting Assistant, Junior Secretariat Assistant, DEO, and LDC. The cut-off marks for the SSC CHSL 2019 Tier-1 + Tier-2 exam were released on 30 September 2021, along with the results.
Category | Cut-Off Marks (Tier-I + Tier-II) |
UR | 222.77406 |
SC | 197.54617 |
ST | 190.10796 |
OBC | 215.03081 |
EWS | 206.77609 |
ESM | 146.48798 |
OH | 184.73248 |
HH | 136.64462 |
VI | 184.33209 |
Other PwD | 131.70117 |
SSC CHSL 2019 Final Cut Off
The final cutoff for CHSL 2019 is mentioned below in the tabular form:
Ministry/Department/ Organisation | LDC/ JSA/ JPA and PA/ SA (SSC CHSL 2019 Final Cut Off for UR Category) |
Archaeological Survey of India (Ministry of Culture) | 243.27365 |
Central Bureau of Narcotics | 260.60622 (OBC) |
Central Passport Office (Ministry of External Affairs) | 259.37462 |
Controller General of Defence Accounts | 243.85849 |
Customs, Excise & Service Tax Appellate Tribunal | 268.09309 |
Department of Fisheries (Ministry of Fisheries, Animal Husbandry and Dairying ) | 245.40010 |
Department of Agriculture Cooperation and Farmers Welfare (Ministry of Agriculture and Farmers Welfare) | 243.91331 |
Department of Industrial Policy and Promotion (Ministry of Commerce & Industry) | 247.45649 (EWS) |
Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) | 243.79858 |
Directorate General of Health Services (Ministry of Health and Family Welfare) | 251.41926 |
Election Commission of India | 186.99254 (ESM) |
Enforcement Directorate (Department of Revenue) | 147.33540 (ESM) |
India Meteorological Department (Office of the Director General of Meteorology) | 253.33602 |
Intelligence Bureau | 257.05351 |
Lal Bahadur Shastri National Academy of Administration (Department of Personnel & Training) | 273.41534 |
Ministry of Culture | 254.25563 |
Ministry of Communications (Department of Posts)-(PA-Admn) | 246.50751 |
Ministry of Defence (Office of the JS & CAO) AFHQ | 258.29556 |
Ministry of Environment, Forests & Climate Change | 255.29882 |
Ministry of External Affairs | 271.23389 |
Ministry of Housing and Urban Affairs | 230.17466 (VH) |
Ministry of Information & Broadcasting | 248.74756 |
Ministry of Labour & Employment | 254.93635 |
Ministry of Parliamentary Affairs | 267.90806 |
Vice-President’s Secretariat | 277.88532 |
Ministry of Communications (Department of Posts)-SPN | 237.40862 |
SSC CHSL 2018 Tier-1 Cut-Off
The SSC CHSL (Combined Higher Secondary Level) 2018-19 Tier 1 exam cut-off marks were released on 12 September 2019 total of 13.17 lakh candidates took this exam across India. You can find the cut-off marks for the SSC CHSL 2018-19 Tier 1 exam in the table below.
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS |
---|---|---|---|---|---|---|---|---|---|
DEO (Other than C&AG) | – | – | 178.45 | – | – | – | – | 181.47 | – |
DEO in C&AG | 145.52 | 136.74 | 161.72 | 129.42 | 98.86 | 117.13 | 165.93 | 163.75 | |
LDC/JSA/PA/SA | 110.09 | 99.09 | 133.74 | 84.87 | 102.75 | 58.43 | 56.11 | 135.60 | 127.25 |
SSC CHSL Cut-Off 2018-19: Tier-1 + Tier-2
The SSC CHSL Cut-Off for 2018-19 has been announced for various positions, including Data Entry Operator (DEO) for C&AG, DEO for other departments, Postal Assistant/Sorting Assistant (PA/SA), and Lower Divisional Clerk (LDC). The cut-off marks for the SSC CHSL 2018-19 Tier 2 exam are mentioned in the table below. This information helps candidates understand the minimum scores needed to qualify for these posts.
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS |
---|---|---|---|---|---|---|---|---|---|
DEO (Other than C&AG) | # | # | 243.43 | # | # | # | # | 252.06 | # |
DEO in C&AG | 181.48 | 185.15 | 212.09 | # | 184.41 | 148.04 | 152.55 | 223.60 | 215.89 |
LDC/JSA/PA/SA | 143.93 | 133.80 | 167.07 | 123.54 | 139.36 | 93.50 | 97.82 | 190.33 | 161.31 |
SSC CHSL Cut-Off: Previous Year Comparision
We are providing a comparison of the cut-off marks for the last four years in a table format for both Tier-1 and Tier-2 stages. This table shows the category-wise cut-off marks for SSC CHSL Tier I and Tier II from 2015 to 2018-19 for positions like LDC and PA. This comparison helps you see how the cut-off marks have changed over the years.
SSC CHSL Previous Year Cut-Off: Tier 1
Categories | Cut-Off Marks SSC CHSL Tier-I 2015 | Cut-Off Marks SSC CHSL Tier-I 2016-17 | Cut-Off Marks SSC CHSL Tier-I 2017-18 | Cut-Off Marks SSC CHSL Tier-I 2018-19 |
---|---|---|---|---|
UR | 119 | 127.50 | 143.5 | 135.60 |
SC | 99 | 108.00 | 122.5 | 110.09 |
ST | 89.50 | 99.00 | 112 | 99.09 |
OBC | 110 | 120.00 | 139 | 133.74 |
Ex. S | 45.50 | 64.50 | 83 | 56.11 |
OH | 88 | 97.50 | 111.5 | 102.75 |
HH | 55 | 65.00 | 73.5 | 58.43 |
VH | 83.50 | 96.00 | 95.5 | 84.87 |
SSC CHSL Previous Year Cut-Off: Tier-1 + Tier 2
Category | Year | DEO In C&AG | PS/ SA | Court Clerk | LDC |
---|---|---|---|---|---|
UR | 2015 | 202.25 | 185.75 | – | 182 |
2016 | 202.5 | 192.5 | 203.5 | 188 | |
2017-18 | 227.50 | 199.00 | – | 199.00 | |
OBC | 2015 | 197.5 | 181.75 | – | 180.5 |
2016 | 194 | 188 | 201.5 | 185.5 | |
2017-18 | 224.50 | 192.00 | – | 192.00 | |
SC | 2015 | 179.25 | 160.75 | – | 160.5 |
2016 | 182.5 | 170.5 | 186 | 169 | |
2017-18 | 210.50 | 174.50 | – | 174.50 | |
ST | 2015 | 173.5 | 151.25 | – | 149.75 |
2016 | 173.5 | 155 | 177 | 150.5 | |
2017-18 | 206.50 | 167.00 | – | 167.00 |