Table of Contents
The Staff Selection Commission has released the SSC CGL Tier 1 Cutoff. Candidates have already checked their answer keys and are waiting for the SSC CGL Tier 1 cutoff. The cutoff will be published along with the names of the qualifying candidates in a PDF on the official website, which can also be downloaded from this article. Candidates who qualify will be called for the Tier II exam, scheduled for December. The cutoffs are created category-wise and post-wise as different cut-offs are declared for each category and position. Separate cut-offs are given by the SSC which are categorized into three different Lists:
- List 1 for the Assistant Audit Officer and Assistant Accounts Officer and
- List 2 for the Junior Statistical Officer (JSO) and Statistical Investigator Grade II and
- For all other positions, List 3 is released.
In this article, we are going to overview the previous year’s cut-offs from 2017 to 2023. This information will help candidates better understand the marks required to pass the Tier 1 and Tier 2 examinations.
SSC CGL Cutoff 2024
The cut-off is the minimum score candidates need to qualify for the exam. It is based on factors like the number of vacancies, how many candidates took the exam, their categories, and normalization. The Staff Selection Commission has conducted the SSC CGL Tier 1 and is going to release the cutoff along with the qualified candidate’s name. In this article, You can find the cut-off for SSC CGL 2024 Tier 1. Also, candidates can check the previous year CGL cutoffs.
Overview | |
Organisation | Staff Selection Commission |
Exam Name |
SSC Combined Graduate Level
|
Exam Type | National Level |
Tier 1 Exam Date | 9th to 26th September |
SSC CGL Tier 1 Result 2024 | 5th December 2024 |
Cut off | 5th December 2024 |
SSC Official website | www.ssc.gov.in |
Check Here: SSC CGL Answer Key 2024
SSC CGL Tier 1 Cut Off 2024 Post-wise
Category | For Other Posts | Statistical Officer | For Junior Statistical Officer |
SC | 126.45554 | 143.53855 | |
ST | 111.88930 | 134.49545 | 135.23007 |
OBC | 146.26291 | 161.13462 | 160.65216 |
EWS | 142.01963 | 163.50858 | 161.73406 |
UR | 153.18981 | 170.65672 | 167.02061 |
ESM | 69.92674 | – | |
OH | 113.10008 | – | 133.35717 |
HH | 64.79156 | 60.66162 | 95.45162 |
VH | 102.97465 | 92.05218 | 122.51903 |
Other-PWD | 45.74000 | 40.30795 |
SSC CGL Tier 1 Cut-Off 2024 for the post of Junior Statistical Officer
Category | Cut-off Marks | Candidates available |
SC | 143.53855 | 3640 |
ST | 135.23007 | 1935 |
OBC | 160.65216 | 6839 |
EWS | 161.73406 | 2504 |
UR | 167.02061 | 2844* |
OH | 133.35717 | 217 |
HH | 95.45162 | 210 |
VH | 122.51903 | 247 |
Total | – | 18436 |
SSC CGL Tier 1 Cut-Off 2024 for the post of Statistical Investigator Gr. II
Category | Cut-off Marks | Candidates available |
ST | 134.49545 | 485 |
OBC | 161.13462 | 1106 |
EWS | 163.50858 | 352 |
UR | 170.65672 | 276* |
HH | 60.66162 | 213 |
VH | 92.05218 | 181 |
Other-PWD | 40.30795 | 220 |
Total | – | 2833 |
SSC CGL Tier 1 Cut-Off 2024 for Other Posts
Category | Cut-off Marks | Candidates available |
SC | 126.45554 | 31131 |
ST | 111.8893 | 16019 |
OBC | 146.26291 | 50191 |
EWS | 142.01963 | 23746 |
UR | 153.18981 | 25814* |
ESM | 69.92674 | 11133 |
OH | 113.10008 | 2093 |
HH | 64.79156 | 2042 |
VH | 102.97465 | 1694 |
Other-PWD | 45.74 | 1377 |
Total | – | 165240 |
SSC CGL Cutoff 2024 PDF
Cut-off marks show the minimum score a candidate needs to qualify for the next round of the SSC CGL selection process. The CGL Tier 1 marks is not added to the final result, this is only for the eligibility for the CGL Tier 2.
How to Check SSC CGL Cutoff 2024?
- Visit SSC Website at www.ssc.gov.in
- Go to the Result section, and after that, a series of results will appear on your screen.
- Click on SSC CGL Result and Cut off for the year 2024 (which will be released after the exam is conducted) or any previous year that you want to download.
- After that, the Result and cut-off PDF will appear on your screen.
- Go through the PDF for category and post-wise cut-off marks or download it for future reference
How SSC CGL Cut off 2024 will be Calculated?
The cut-off is released along with the result of SSC CGL, and it is calculated after considering the various factors mentioned below:
- Difficulty Level of the Exam
- Number of Vacancies released under SSC CGL for the particular cycle.
- A number of Candidates appeared in the Tier 1 and 2 Exam.
- Reservation Policy
- Previous Year’s Cut Off
- Normalization Procedure
- Marking Scheme
The candidates corresponding to the number of vacancies are selected from the top of the merit list. The candidates are arranged in order of their normalized marks, and an SSC CGL merit list is prepared. Check Out :- SSC CGL Syllabus 2024
SSC CGL Previous Years Cutoff
The candidates can see below the SSC CGL 2023 cutoff
SSC CGL 2023 Cutoff
The candidates can see here the SSC CGL 2023 Cutoff final applicable to all the candidates:
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 252.0 | 7111 |
ST | 241.0 | 3180 |
OBC | 271.0 | 12591 |
EWS | 265.0 | 7244 |
UR | 287.0 | 6384* |
ESM | 223.0 | 1145 |
OH | 234.0 | 504 |
HH | 172.0 | 478 |
VH | 228.0 | 328 |
Pwd-Other | 143.0 | 308 |
Total | — | 39273 |
The candidates can see below the SSC CGL 2023 Final Cutoff for the post of Junior Statistical Officer:
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Marks | Tier-II Paper II Marks | Tier -II Paper I Section I Marks | Date of Birth (DD-MMM-YY) | ||||||||||
C34 | EWS | 12 | 12 | 400.5 | 116.5 | 140.0 | 11-May-02 | ||||||
C34 | SC | 24 | 24 | 360.0 | 84.0 | 121.0 | 26-Sep-93 | ||||||
C34 | ST | 8 | 8 | 352.5 | 103.5 | 114.0 | 03-Apr-94 | ||||||
C34 | OH | 3 | 3 | 339.0 | 56.0 | 137.0 | 11-Oct-99 | ||||||
C34 | HH | 6 | 6 | 269.5 | 54.5 | 82.0 | 18-Mar-95 | ||||||
C34 | OBC | 24 | 24 | 378.5 | 101.5 | 105.0 | 21-Dec-95 | ||||||
C34 | VH | 6 | 6 | 351.0 | 93.0 | 103.0 | 08-Jun-95 | ||||||
C34 | UR | 40 | 40 | 393.5 | 93.5 | 146.0 | 16-Aug-00 | ||||||
C35 | EWS | 12 | 12 | 366.5 | 71.5 | 136.0 | 09-Aug-93 | ||||||
C35 | ST | 18 | 18 | 320.5 | 71.5 | 99.0 | 11-May-99 | ||||||
C35 | HH | 8 | 8 | 196.5 | 57.5 | 42.0 | 03-Nov-92 | ||||||
C35 | OBC | 52 | 52 | 362.0 | 82.0 | 151.0 | 05-May-01 | ||||||
C35 | VH | 7 | 7 | 281.0 | 65.0 | 115.0 | 03-May-01 | ||||||
C35 | PWD_OTH | 8 | 6 | 156.0 | 44.0 | 49.0 | 01-Dec-99 | ||||||
C35 | UR | 4 | 4# | – | – | — | – |
The Commission released the SSC CGL 2023 cutoff with the result.
SSC CGL 2023 Cutoff final for All Other Posts
The candidates can see below the SSC CGL 2023 Cutoff for all other posts.
Post Code | Category | Vacancy | Filled | Details of last selected candidate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Marks | Tier -II Paper I Section I Marks | Date of Birth (DD-MMM-YY) | ||||||||||
B03 | EWS | 69 | 69 | 316.0 | 145.0 | 25-Feb-98 | ||||||
B03 | SC | 108 | 108 | 302.0 | 131.0 | 09-Sep-94 | ||||||
B03 | ST | 24 | 24 | 296.0 | 140.0 | 28-Jun-96 | ||||||
B03 | OH | 7 | 7 | 295.0 | 137.0 | 16-Oct-98 | ||||||
B03 | HH | 7 | 7 | 259.0 | 101.0 | 20-Oct-94 | ||||||
B03 | OBC | 149 | 149 | 315.0 | 152.0 | 05-Aug-00 | ||||||
B03 | VH | 7 | 7 | 295.0 | 153.0 | 12-Oct-01 | ||||||
B03 | PWD_OTH | 7 | 7 | 249.0 | 99.0 | 01-Oct-91 | ||||||
B03 | UR | 342 | 342 | 320.0 | 154.0 | 12-Dec-02 | ||||||
B04 | EWS | 10 | 10 | 315.0 | 133.0 | 16-Dec-94 | ||||||
B04 | SC | 4 | 4 | 302.0 | 155.0 | 28-Apr-96 | ||||||
B04 | ST | 5 | 5 | 294.0 | 131.0 | 09-May-95 | ||||||
B04 | OH | 1 | 1 | 311.0 | 152.0 | 12-Dec-88 | ||||||
B04 | UR | 18 | 18 | 320.0 | 136.0 | 21-Aug-96 | ||||||
B05 | EWS | 3 | 3 | 325.0 | 157.0 | 05-Feb-00 | ||||||
B05 | SC | 1 | 1 | 309.0 | 146.0 | 12-Oct-96 | ||||||
B05 | ST | 4 | 4 | 299.0 | 147.0 | 02-Oct-97 | ||||||
B05 | OBC | 4 | 4 | 326.0 | 136.0 | 28-May-94 | ||||||
B05 | UR | 12 | 12 | 327.0 | 156.0 | 22-Feb-00 | ||||||
B06 | EWS | 10 | 10 | 327.0 | 165.0 | 09-Jul-98 | ||||||
B06 | SC | 13 | 13 | 311.0 | 146.0 | 14-Oct-99 | ||||||
B06 | ST | 9 | 9 | 307.0 | 137.0 | 25-Apr-95 | ||||||
B06 | OH | 1 | 1 | 303.0 | 142.0 | 23-Sep-96 | ||||||
B06 | HH | 1 | 1 | 279.0 | 133.0 | 07-Jul-95 | ||||||
B06 | OBC | 10 | 10 | 329.0 | 162.0 | 05-Aug-00 | ||||||
B06 | VH | 1 | 1 | 324.0 | 142.0 | 25-Jul-94 | ||||||
B06 | PWD_OTH | 1 | 1 | 311.0 | 131.0 | 16-Aug-88 | ||||||
B06 | UR | 58 | 58 | 331.0 | 155.0 | 17-Jan-03 | ||||||
B07 | EWS | 4 | 4 | 316.0 | 152.0 | 16-Jun-00 | ||||||
B07 | SC | 4 | 4 | 302.0 | 144.0 | 18-Jun-94 | ||||||
B07 | ST | 3 | 3 | 295.0 | 137.0 | 02-Jul-90 | ||||||
B07 | OH | 1 | 1 | 290.0 | 120.0 | 20-Jan-88 | ||||||
B07 | HH | 1 | 1 | 274.0 | 124.0 | 28-Feb-93 | ||||||
B07 | OBC | 10 | 10 | 315.0 | 145.0 | 11-Dec-95 | ||||||
B07 | UR | 14 | 14 | 320.0 | 150.0 | 19-Feb-98 | ||||||
B08 | EWS | 1 | 1 | 331.0 | 167.0 | 09-Oct-98 | ||||||
B08 | UR | 3 | 3 | 332.0 | 160.0 | 23-Jun-99 | ||||||
B09 | UR | 1 | 1 | 327.0 | 152.0 | 23-Oct-01 | ||||||
B10 | SC | 1 | 1 | 311.0 | 156.0 | 06-Jul-91 | ||||||
B10 | UR | 2 | 2 | 328.0 | 158.0 | 16-Dec-99 | ||||||
B11 | OBC | 3 | 3 | 317.0 | 146.0 | 12-Dec-97 | ||||||
B11 | UR | 2 | 2 | 323.0 | 148.0 | 25-Jul-98 | ||||||
B12 | ST | 1 | 1 | 295.0 | 136.0 | 06-Oct-99 | ||||||
B12 | OBC | 1 | 1 | 322.0 | 150.0 | 28-Jun-98 | ||||||
B12 | UR | 2 | 2 | 327.0 | 169.0 | 01-Mar-01 | ||||||
B14 | UR | 1 | 1 | 326.0 | 165.0 | 12-Aug-98 | ||||||
B16 | EWS | 196 | 196 | 307.0 | 143.0 | 24-Oct-99 | ||||||
B16 | SC | 430 | 430 | 288.0 | 131.0 | 26-Jun-97 | ||||||
B16 | ST | 202 | 202 | 283.0 | 126.0 | 31-Oct-95 | ||||||
B16 | OH | 35 | 35 | 276.0 | 114.0 | 20-Jun-85 | ||||||
B16 | HH | 35 | 35 | 236.0 | 103.0 | 15-Jul-98 | ||||||
B16 | OBC | 364 | 364 | 307.0 | 146.0 | 16-Mar-01 | ||||||
B16 | VH | 2 | 2 | 301.0 | 150.0 | 08-Jun-93 | ||||||
B16 | PWD_OTH | 21 | 21 | 219.0 | 68.0 | 25-Feb-94 | ||||||
B16 | UR | 1197 | 1197 | 310.0 | 156.0 | 04-Sep-95 | ||||||
B17 | EWS | 7 | 7 | 311.0 | 147.0 | 25-Jun-98 | ||||||
B17 | SC | 32 | 32 | 290.0 | 141.0 | 24-Oct-92 | ||||||
B17 | ST | 24 | 24 | 289.0 | 137.0 | 12-Sep-92 | ||||||
B17 | OH | 5 | 5 | 276.0 | 137.0 | 21-Apr-96 | ||||||
B17 | HH | 6 | 6 | 234.0 | 122.0 | 04-Nov-98 | ||||||
B17 | OBC | 76 | 76 | 307.0 | 146.0 | 14-Aug-02 | ||||||
B17 | PWD_OTH | 1 | 1 | 248.0 | 84.0 | 20-May-00 | ||||||
B17 | UR | 137 | 137 | 311.0 | 151.0 | 12-Apr-03 | ||||||
B18 | EWS | 1 | 1 | 0.0 | 0.0 | – – | ||||||
B18 | SC | 19 | 19 | 292.0 | 137.0 | 22-Nov-98 | ||||||
B18 | ST | 7 | 7 | 298.0 | 144.0 | 19-Feb-98 | ||||||
B18 | OH | 4 | 4 | 274.0 | 132.0 | 01-Jul-90 | ||||||
B18 | HH | 1 | 1 | 289.0 | 150.0 | 08-Feb-95 | ||||||
B18 | OBC | 24 | 24 | 311.0 | 155.0 | 18-May-00 | ||||||
B18 | UR | 29 | 29 | 318.0 | 150.0 | 02-Jun-96 | ||||||
B19 | OBC | 8 | 8 | 321.0 | 159.0 | 02-Aug-01 | ||||||
B19 | UR | 2 | 2 | 338.0 | 152.0 | 15-Jun-94 | ||||||
B20 | EWS | 7 | 7 | 312.0 | 150.0 | 06-Dec-01 | ||||||
B20 | SC | 11 | 11 | 294.0 | 140.0 | 01-Dec-95 | ||||||
B20 | ST | 5 | 5 | 292.0 | 120.0 | 10-Jul-96 | ||||||
B20 | OH | 1 | 1 | 314.0 | 152.0 | 15-Dec-98 | ||||||
B20 | HH | 1 | 1 | 277.0 | 123.0 | 01-Jan-95 | ||||||
B20 | OBC | 20 | 20 | 311.0 | 149.0 | 27-Oct-97 | ||||||
B20 | VH | 1 | 1 | 308.0 | 154.0 | 28-Feb-92 | ||||||
B20 | UR | 31 | 31 | 314.0 | 161.0 | 31-May-96 | ||||||
B21 | EWS | 21 | 21 | 315.0 | 149.0 | 27-Aug-00 | ||||||
B21 | SC | 44 | 44 | 300.0 | 128.0 | 07-May-98 | ||||||
B21 | ST | 12 | 12 | 296.0 | 126.0 | 03-Jun-96 | ||||||
B21 | ESM | 16 | 16 | 290.0 | 137.0 | 15-Mar-85 | ||||||
B21 | HH | 2 | 2 | 267.0 | 101.0 | 12-Oct-96 | ||||||
B21 | OBC | 35 | 35 | 316.0 | 169.0 | 15-Mar-97 | ||||||
B21 | VH | 4 | 4 | 308.0 | 146.0 | 04-Jun-94 | ||||||
B21 | UR | 56 | 56 | 325.0 | 158.0 | 01-Aug-95 | ||||||
B22 | EWS | 17 | 17 | 311.0 | 156.0 | 04-Aug-95 | ||||||
B22 | SC | 20 | 20 | 294.0 | 124.0 | 17-Nov-91 | ||||||
B22 | ST | 6 | 6 | 291.0 | 135.0 | 07-Nov-98 | ||||||
B22 | OBC | 31 | 31 | 312.0 | 138.0 | 19-Oct-95 | ||||||
B22 | UR | 53 | 53 | 315.0 | 149.0 | 19-Mar-97 | ||||||
B23 | EWS | 1 | 1 | 314.0 | 145.0 | 15-Dec-01 | ||||||
B23 | OBC | 1 | 1 | 317.0 | 140.0 | 22-Jul-99 | ||||||
B24 | SC | 2 | 2 | 298.0 | 124.0 | 05-Aug-93 | ||||||
B24 | ST | 1 | 1 | 290.0 | 147.0 | 12-Nov-95 | ||||||
B24 | OBC | 2 | 2 | 314.0 | 149.0 | 01-Feb-99 | ||||||
B24 | UR | 4 | 4 | 320.0 | 151.0 | 29-Apr-97 | ||||||
B25 | OBC | 1 | 1 | 314.0 | 144.0 | 20-Jan-99 | ||||||
B25 | UR | 2 | 2 | 316.0 | 146.0 | 14-Jul-98 | ||||||
B26 | UR | 3 | 3 | 316.0 | 154.0 | 10-Nov-96 | ||||||
B27 | SC | 1 | 1 | 295.0 | 146.0 | 20-Oct-00 | ||||||
B27 | OBC | 1 | 1 | 311.0 | 150.0 | 12-Aug-01 | ||||||
B27 | UR | 2 | 2 | 317.0 | 155.0 | 24-Jan-96 | ||||||
B28 | UR | 1 | 1 | 320.0 | 147.0 | 03-Apr-94 | ||||||
B29 | UR | 3 | 3 | 316.0 | 140.0 | 13-Jul-97 | ||||||
B30 | EWS | 1 | 1 | 314.0 | 141.0 | 30-Oct-95 | ||||||
B30 | SC | 2 | 2 | 299.0 | 132.0 | 07-Aug-94 | ||||||
B30 | ST | 2 | 2 | 290.0 | 131.0 | 28-Jul-91 | ||||||
B30 | OH | 1 | 1 | 281.0 | 144.0 | 20-Jan-97 | ||||||
B30 | OBC | 6 | 6 | 310.0 | 148.0 | 02-Jan-95 | ||||||
B30 | UR | 7 | 7 | 314.0 | 160.0 | 23-Apr-00 | ||||||
B31 | EWS | 2 | 2 | 311.0 | 137.0 | 10-Dec-96 | ||||||
B31 | ST | 1 | 1 | 286.0 | 124.0 | 26-Mar-93 | ||||||
B31 | OBC | 3 | 3 | 310.0 | 146.0 | 01-Jan-93 | ||||||
B31 | UR | 6 | 6 | 314.0 | 143.0 | 10-Dec-00 | ||||||
B32 | EWS | 36 | 36 | 307.0 | 141.0 | 05-Sep-99 | ||||||
B32 | SC | 79 | 79 | 288.0 | 130.0 | 11-Sep-96 | ||||||
B32 | ST | 36 | 36 | 281.0 | 131.0 | 08-Jul-96 | ||||||
B32 | OH | 7 | 7 | 274.0 | 128.0 | 02-Jul-02 | ||||||
B32 | HH | 6 | 6 | 230.0 | 120.0 | 12-Jun-90 | ||||||
B32 | OBC | 137 | 137 | 306.0 | 148.0 | 01-Feb-00 | ||||||
B32 | VH | 5 | 5 | 292.0 | 138.0 | 14-Jun-95 | ||||||
B32 | UR | 282 | 282 | 310.0 | 136.0 | 15-Dec-00 | ||||||
B33 | UR | 3 | 3 | 316.0 | 150.0 | 21-Feb-95 | ||||||
D40 | EWS | 118 | 118 | 304.0 | 140.0 | 10-Feb-94 | ||||||
D40 | SC | 131 | 131 | 286.0 | 140.0 | 09-Jan-00 | ||||||
D40 | ST | 71 | 71 | 278.0 | 129.0 | 18-Jul-96 | ||||||
D40 | ESM | 57 | 57 | 272.0 | 108.0 | 10-Feb-85 | ||||||
D40 | OH | 5 | 5 | 293.0 | 121.0 | 10-Dec-96 | ||||||
D40 | HH | 5 | 5 | 250.0 | 105.0 | 30-Jan-91 | ||||||
D40 | OBC | 300 | 300 | 303.0 | 148.0 | 15-Jun-98 | ||||||
D40 | VH | 2 | 2 | 292.0 | 138.0 | 25-Dec-98 | ||||||
D40 | PWD_OTH | 2 | 2 | 272.0 | 105.0 | 15-Apr-00 | ||||||
D40 | UR | 482 | 482 | 306.0 | 145.0 | 12-Nov-99 | ||||||
D41 | EWS | 6 | 6 | 304.0 | 138.0 | 24-May-00 | ||||||
D41 | SC | 6 | 6 | 286.0 | 137.0 | 10-Jun-96 | ||||||
D41 | ST | 7 | 7 | 278.0 | 145.0 | 15-Jun-99 | ||||||
D41 | ESM | 5 | 5 | 271.0 | 108.0 | 30-Nov-83 | ||||||
D41 | OH | 1 | 1 | 290.0 | 142.0 | 15-Jan-94 | ||||||
D41 | HH | 1 | 1 | 272.0 | 118.0 | 29-Jul-93 | ||||||
D41 | OBC | 13 | 13 | 303.0 | 147.0 | 05-Sep-00 | ||||||
D41 | VH | 1 | 1 | 291.0 | 152.0 | 10-Apr-95 | ||||||
D41 | UR | 27 | 27 | 306.0 | 137.0 | 03-Dec-00 | ||||||
D44 | EWS | 3 | 3 | 303.0 | 150.0 | 11-Oct-98 | ||||||
D44 | SC | 5 | 5 | 286.0 | 133.0 | 21-Jul-92 | ||||||
D44 | ST | 3 | 3 | 278.0 | 96.0 | 23-Mar-99 | ||||||
D44 | OBC | 9 | 9 | 303.0 | 141.0 | 30-Mar-98 | ||||||
D44 | UR | 14 | 14 | 305.0 | 152.0 | 28-Jan-01 | ||||||
D45 | EWS | 8 | 8 | 303.0 | 139.0 | 29-Jun-98 | ||||||
D45 | SC | 15 | 15 | 285.0 | 136.0 | 24-Oct-98 | ||||||
D45 | ST | 10 | 10 | 277.0 | 126.0 | 05-Jun-00 | ||||||
D45 | ESM | 9 | 9 | 268.0 | 112.0 | 05-Aug-84 | ||||||
D45 | OH | 1 | 1 | 288.0 | 141.0 | 12-Dec-89 | ||||||
D45 | HH | 1 | 1 | 241.0 | 90.0 | 26-Aug-95 | ||||||
D45 | OBC | 15 | 15 | 303.0 | 139.0 | 10-Nov-00 | ||||||
D45 | VH | 1 | 1 | 290.0 | 152.0 | 17-Aug-00 | ||||||
D45 | PWD_OTH | 1 | 1 | 264.0 | 131.0 | 18-Feb-00 | ||||||
D45 | UR | 44 | 44 | 304.0 | 140.0 | 17-Sep-99 | ||||||
D46 | EWS | 1 | 1 | 304.0 | 135.0 | 02-Apr-99 | ||||||
D46 | UR | 4 | 4 | 304.0 | 138.0 | 08-Dec-96 | ||||||
D47 | EWS | 4 | 4 | 303.0 | 137.0 | 17-Jul-01 | ||||||
D47 | SC | 1 | 1 | 291.0 | 122.0 | 15-Jul-98 | ||||||
D47 | ESM | 1 | 1 | 267.0 | 121.0 | 30-May-95 | ||||||
D47 | HH | 1 | 1 | 232.0 | 92.0 | 08-Sep-97 | ||||||
D47 | OBC | 5 | 5 | 303.0 | 140.0 | 13-May-95 | ||||||
D47 | PWD_OTH | 1 | 1 | 239.0 | 96.0 | 01-Apr-99 | ||||||
D47 | UR | 9 | 9 | 306.0 | 137.0 | 14-Jun-97 | ||||||
D48 | ST | 1 | 1 | 281.0 | 127.0 | 02-Jun-01 | ||||||
D48 | PWD_OTH | 1 | 1 | 240.0 | 96.0 | 12-Aug-96 | ||||||
D48 | UR | 2 | 2 | 309.0 | 145.0 | 15-May-97 | ||||||
D49 | EWS | 1 | 1 | 303.0 | 135.0 | 08-Mar-01 | ||||||
D49 | SC | 1 | 1 | 285.0 | 135.0 | 05-Sep-99 | ||||||
D49 | ESM | 1 | 1 | 271.0 | 103.0 | 20-Oct-89 | ||||||
D49 | OBC | 3 | 3 | 303.0 | 138.0 | 17-Mar-01 | ||||||
D49 | UR | 7 | 7 | 304.0 | 136.0 | 25-Jan-99 | ||||||
D52 | EWS | 1 | 1 | 303.0 | 132.0 | 23-Jul-02 | ||||||
D52 | UR | 2 | 2 | 306.0 | 143.0 | 18-Aug-98 | ||||||
D53 | EWS | 1 | 1 | 303.0 | 151.0 | 10-Oct-02 | ||||||
D53 | SC | 2 | 2 | 285.0 | 133.0 | 27-Aug-97 | ||||||
D53 | ST | 1 | 1 | 278.0 | 128.0 | 08-Jul-02 | ||||||
D53 | OBC | 3 | 3 | 303.0 | 136.0 | 07-Sep-96 | ||||||
D53 | UR | 6 | 6 | 304.0 | 131.0 | 09-Oct-90 | ||||||
D54 | EWS | 14 | 14 | 302.0 | 145.0 | 10-Jan-00 | ||||||
D54 | SC | 15 | 15 | 285.0 | 114.0 | 12-Feb-94 | ||||||
D54 | ST | 4 | 4 | 277.0 | 117.0 | 02-Feb-93 | ||||||
D54 | ESM | 7 | 7 | 265.0 | 99.0 | 11-Nov-88 | ||||||
D54 | OH | 1 | 1 | 286.0 | 146.0 | 27-Mar-00 | ||||||
D54 | OBC | 37 | 37 | 302.0 | 140.0 | 20-Aug-02 | ||||||
D54 | PWD_OTH | 2 | 2 | 221.0 | 77.0 | 14-Nov-99 | ||||||
D54 | UR | 53 | 53 | 302.0 | 164.0 | 17-Oct-95 | ||||||
D55 | EWS | 2 | 2 | 302.0 | 146.0 | 28-Aug-00 | ||||||
D55 | SC | 1 | 1 | 296.0 | 151.0 | 22-Mar-97 | ||||||
D55 | ST | 1 | 1 | 277.0 | 135.0 | 06-Feb-93 | ||||||
D55 | OBC | 3 | 3 | 303.0 | 140.0 | 30-Jun-95 | ||||||
D55 | VH | 1 | 1 | 290.0 | 128.0 | 05-Oct-01 | ||||||
D55 | UR | 9 | 9 | 303.0 | 132.0 | 29-Sep-00 | ||||||
D56 | EWS | 1 | 1 | 303.0 | 150.0 | 10-Jun-98 | ||||||
D56 | SC | 3 | 3 | 287.0 | 140.0 | 02-Mar-00 | ||||||
D56 | ST | 2 | 2 | 282.0 | 136.0 | 15-Feb-96 | ||||||
D56 | ESM | 2 | 2 | 267.0 | 112.0 | 07-May-83 | ||||||
D56 | OH | 1 | 1 | 280.0 | 124.0 | 20-Dec-89 | ||||||
D56 | OBC | 6 | 6 | 302.0 | 144.0 | 18-Oct-98 | ||||||
D56 | UR | 11 | 11 | 303.0 | 151.0 | 04-Aug-99 | ||||||
D57 | UR | 1 | 1 | 312.0 | 160.0 | 30-Jul-00 | ||||||
D58 | EWS | 88 | 88 | 302.0 | 158.0 | 02-Dec-99 | ||||||
D58 | SC | 96 | 96 | 286.0 | 132.0 | 22-Aug-99 | ||||||
D58 | ST | 46 | 46 | 278.0 | 100.0 | 10-Feb-97 | ||||||
D58 | ESM | 63 | 63 | 260.0 | 103.0 | 24-Feb-86 | ||||||
D58 | OH | 11 | 11 | 280.0 | 134.0 | 20-Aug-96 | ||||||
D58 | HH | 6 | 6 | 230.0 | 104.0 | 08-May-97 | ||||||
D58 | OBC | 126 | 126 | 303.0 | 148.0 | 29-May-99 | ||||||
D58 | VH | 7 | 7 | 288.0 | 135.0 | 20-Jun-02 | ||||||
D58 | PWD_OTH | 5 | 5 | 236.0 | 108.0 | 12-Nov-96 | ||||||
D58 | UR | 231 | 231 | 306.0 | 150.0 | 06-Aug-96 | ||||||
D59 | EWS | 81 | 81 | 301.0 | 146.0 | 20-Jan-99 | ||||||
D59 | SC | 117 | 117 | 284.0 | 145.0 | 13-May-02 | ||||||
D59 | ST | 61 | 61 | 276.0 | 101.0 | 07-Sep-91 | ||||||
D59 | ESM | 60 | 60 | 255.0 | 119.0 | 18-Dec-81 | ||||||
D59 | OH | 6 | 6 | 273.0 | 113.0 | 15-Nov-97 | ||||||
D59 | HH | 6 | 6 | 227.0 | 90.0 | 16-Jan-98 | ||||||
D59 | OBC | 264 | 264 | 301.0 | 148.0 | 25-May-00 | ||||||
D59 | VH | 9 | 9 | 285.0 | 135.0 | 17-Aug-97 | ||||||
D59 | PWD_OTH | 10 | 10 | 217.0 | 87.0 | 20-Apr-90 | ||||||
D59 | UR | 377 | 377 | 303.0 | 135.0 | 24-Feb-97 |
SSC CGL Cutoff for AAO Post Group
This post group has the highest Cutoff among all because of the popularity of these SSC CGL Posts and less number of vacancies. The candidates can see below the SSC CGL 2023 cutoff for the AAO posts below:
Category | Cutoff | Candidates Available |
---|---|---|
SC | 154.29292 | 790 |
ST | 148.98918 | 382 |
OBC | 166.28763 | 1483 |
EWS | 167.18331 | 605 |
UR | 169.67168 | 914 |
OH | 147.95269 | 82 |
HH | 126.86400 | 60 |
PWD Others | 109.82718 | 61 |
Total | 4,377 |
SSC CGL 2023 Cutoff for Other Post Group (List 4)
The Commission selected highest number of candidate for these post groups because these posts do not require any special educational qualification and most of the candidates apply for these posts only. The candidates can see below the SSC CGL cutoff for other post group as below:
Category | Cutoff | Candidates Available |
---|---|---|
SC | 126.68201 | 14,108 |
ST | 118.16655 | 6,152 |
OBC | 145.93743 | 21,217 |
EWS | 143.44441 | 11,108 |
UR | 150.04936 | 13,133* |
OH | 115.98466 | 1,013 |
HH | 77.72754 | 895 |
VH | 121.59662 | 499 |
PWD Others | 57.45303 | 589 |
Total | 71,112 |
SSC CGL Final Cutoff 2022
The candidates can check here the SSC CGL cutoff.
Category | SSC CGL Tier 2 Cutoff |
---|---|
SC | 213.27297 |
ST | 192.23052 |
OBC | 242.79416 |
EWS | 228.63607 |
UR | 270.36545 |
ESM | 79.35272 |
OH | 187.58259 |
HH | 79.35272 |
VH | 158.48473 |
Others PWD | 79.35272 |
SSC CGL Tier 1 Cutoff 2022
The candidates can see here the details about the SSC CGL Tier 1 Cutoff 2022.
SSC CGL Tier 1 Cutoff 2022 for AAO
This is the best post group of SSC CGL exam and hence the cutoff for this post always remain high. The candidates can see below the SSC CGL Tier Cutoff for AAO post group:
