Table of Contents
Context: The National Crime Records Bureau (NCRB) released its annual report on crime in India for the year 2022.
Key Highlights Of The NCRB Report: Crimes in India
Category | Details (2022) | Comparison with 2021 |
Total Cognizable Crimes Registered | 58,24,946 (35,61,379 under IPC; 22,63,567 under SLL) | Decrease of 2,71,364 (4.5%) |
Highest Charge-Sheeting Rate (IPC Crimes) | Kerala (96.0%), Puducherry (91.3%), West Bengal (90.6%) | *** |
Crime Rate | 422.2 crimes per lakh people | Decreased from 445.9 in 2021 |
Murder Cases | 28,522 cases | Decrease of 2.6% (29,272 cases in 2021) |
Crime Against Women | 4,45,256 incidents | Increase of 4% (4,28,278 cases in 2021) |
Major Reasons for Crime Against Women | Cruelty by Husband/Relatives (31.4%), Kidnapping & Abduction (19.2%), Assault with Intent to Outrage Modesty (18.7%) | *** |
State with Maximum Crime Against Women |
|
*** |
Cybercrimes | 65,893 cases | Increase of 24.4% (52,974 cases in 2021) |
Major Types of Cybercrimes | Fraud (64.8%), Extortion (5.5%), Sexual Exploitation (5.2%) | *** |
Suicides | Increase by 4.2% | *** |
Major Reasons for Suicides |
|
|
State with Maximum Suicides | Maharashtra (22,746), Tamil Nadu (19,834), Madhya Pradesh (15,386), Karnataka (13,606), Kerala (10,162), Telangana (9,980) | *** |
Occupational Trend in Suicides | Self-employed/Salaried Professionals (9.6%), Unemployed (9.2%) | *** |
Suicides Among Students | Over 12,000 | *** |
Kidnapping & Abduction | 1,07,588 cases | Increase of 5.8% (1,01,707 cases in 2021) |
Crime Against Children | 1,07,588 cases | Increase of 5.8% (1,01,707 cases in 2021) |
Crime Against Senior Citizens | 28,545 cases | Increase of 9.3% |
Crime/Atrocities Against SCs | 13.1% increase in cases | Crime Rate: Increase from 25.3 to 28.6 |
Crime/Atrocities Against STs | 14.3% increase in cases | Crime Rate: Increase from 8.4 to 9.6 |
Economic Offences |
|
11.1% increase in registration |
Prevention of Corruption Act | ACBs recorded 4,139 cases | Increase of 10.5% (3,745 cases in 2021) |
Environment-Related Offences | 52,920 cases | Decrease of 17.9% (64,471 cases in 2021) |
Crime Against Foreigners | 192 offences | Increase of 28.0% (150 cases in 2021) |
Human Trafficking | 2,250 cases | Increase of 2.8% (2,189 cases in 2021) |
We’re now on WhatsApp. Click to Join
About National Crime Records Bureau (NCRB)
- Location: New Delhi, India
- Establishment: 1986
- Parent Organization: Ministry of Home Affairs, Government of India
- Foundation Background: Formed following recommendations from the National Police Commission (1977) and a Task Force (1985).
- Primary Role: Collecting and analysing crime data as defined by the Indian Penal Code (IPC) and Special and Local Laws (SLL).
- Functions and Responsibilities:
- Information Repository: Acts as a central resource for crime and criminal information, supporting investigations.
- Fingerprint Records: Maintains a national database of fingerprints of Indian and foreign criminals, aiding in tracking interstate criminals.
- CCTNS Project: Took charge of the Crime and Criminal Tracking Network & Systems (CCTNS) project in 2009.
- National Digital Police Portal (2017): Launched to facilitate police access to CCTNS data and provide citizen services like online complaint filing.
- Publications
- Major Publications:
- Crime in India (flagship report)
- ‘Prisons Statistics India Report’.
- Accidental Deaths and Suicides
- Data Compilation: Sources information from police departments of 36 states and Union Territories.
- Also collects data from 53 cities with populations over 10 lakh, based on the 2011 Census, via state-level crime records bureaus.
- Major Publications: