Table of Contents
The 37th edition of the National Games 2023 is currently taking place in five picturesque Goan cities, namely Mapusa, Margao, Panjim, Ponda, and Vasco. This multi-sport event, inspired by the Olympics, is a historic occasion as it’s the first time Goa is hosting the National Games. The competition features athletes from 28 Indian states, eight Union Territories, and the Services Sports Control Board (SSCB).
National Games 2023 Medal Tally
The 37th edition of the National Games in 2023 is currently underway in Goa, encompassing five cities: Vasco, Ponda, Panjim, Margao, and Mapusa. All competitions are being held within Goa, except for two sports events scheduled in New Delhi.
The official commencement of the 37th National Games took place on October 25, although some sports like Badminton, Netball, Basketball, and Gymnastics started earlier. The National Games for 2023 are scheduled to conclude on November 9.
Over 10,000 athletes from 28 different states of India, eight Union Territories, and the Services team are competing for medals across 48 distinct sports.
We’re now on WhatsApp. Click to Join
Updated National Games 2023, Medal Tally
Here’s the updated National Games 2023 medal tally:
Rank | State/Union Territory/Team | Gold | Silver | Bronze | Total |
1 | Maharashtra | 3 | 6 | 4 | 13 |
2 | Services | 3 | 2 | 0 | 5 |
3 | Assam | 3 | 1 | 1 | 5 |
3 | Karnataka | 3 | 1 | 1 | 5 |
5 | Haryana | 2 | 1 | 2 | 5 |
6 | West Bengal | 1 | 2 | 0 | 3 |
7 | Telangana | 1 | 1 | 3 | 5 |
8 | Tamil Nadu | 1 | 1 | 1 | 3 |
9 | Manipur | 1 | 1 | 0 | 2 |
10 | Andhra Pradesh | 1 | 0 | 4 | 5 |
11 | Chhattisgarh | 1 | 0 | 1 | 2 |
12 | Mizoram | 1 | 0 | 0 | 1 |
13 | Punjab | 0 | 1 | 2 | 3 |
14 | Jammu and Kashmir | 0 | 1 | 1 | 2 |
14 | Uttar Pradesh | 0 | 1 | 1 | 2 |
14 | Uttarakhand | 0 | 1 | 1 | 2 |
17 | Kerala | 0 | 1 | 0 | 1 |
17 | Madhya Pradesh | 0 | 1 | 0 | 1 |
19 | Delhi | 0 | 0 | 4 | 4 |
20 | Odisha | 0 | 0 | 2 | 2 |
21 | Arunachal Pradesh | 0 | 0 | 1 | 1 |
National Games 2023 Goa
Event Details | Information |
Event | National Games 2023 |
Start Date | October 25, 2023 |
End Date | November 9, 2023 |
Edition | 37th (first time in Goa) |
Venue | Goa |
Participating States | 28 |
Athletes | 10,000+ |
Games Discipline | 43 |
Goa has eagerly awaited the 37th National Games of India for an extended period. This event had been regrettably postponed in 2015, causing a long delay. However, the moment everyone has been anticipating has finally arrived as Goa is set to host the National Games 2023. The announcement was made by the state’s Minister of Sports, Govind Gaude, just last week. The National Games in Goa will take place from October 25 to November 9.
History of National Games
The National Games of India, inaugurated in 1924 with the motto “Get Set Play,” have evolved into a prominent multi-sport event. Held across various cities and states, they provide a platform for athletes from all over the country. These games have grown in significance since India’s independence in 1947, promoting sports at the grassroots level and nurturing talent. Notable athletes have launched their careers through these games. They’ve expanded to include a diverse range of sports, aiding in the development of sports infrastructure. The National Games remain a vital part of India’s sporting calendar, reflecting the nation’s enduring passion for sports.
37th National Games of India’s Motto
The motto of National Games 2023, “Get Set Goa,” bears a striking resemblance to the catchphrase of the inaugural National Games of India in 1924, which was “Get Set Play.” This event promises to be a historic occasion, as it marks the first time that the National Games will be hosted in the vibrant state of Goa. Whether you prefer to watch the action through live streaming or experience the excitement in person at the various venues in Goa, it’s an event that promises to be a memorable celebration of sportsmanship and athleticism.
National Games 2023 Sports
The National Games 2023 in Goa encompasses a wide range of sports, including aquatics, archery, athletics, badminton, basketball, beach volleyball, beach handball, beach football, billiards and snooker, boxing, canoeing, cycling, fencing, football, gatka, golf, gymnastics, handball, hockey, judo, kabaddi, kalaripayattu, kho-kho, lagori, lawn bowls, lawn tennis, mallakhamb, mini golf, modern pentathlon, netball, pencak silat, roll ball, rowing, rugby, sepaktakraw, shooting, squay martial arts, squash, table tennis, taekwondo, triathlon, volleyball, weightlifting, wrestling, wushu, yachting, and yogasana.
National Games 2023 Schedule
Sport | Dates | Venue |
Cycling (Track Race) | November 2-5 | Indira Gandhi Stadium Complex, New Delhi |
Golf | November 5-9 | Delhi Golf Club, Delhi |
Gymnastics | October 23-28 | Peddem Multi-Purpose Indoor Stadium, Mapusa |
Billiards & Snookers | October 27-30 | Badminton Hall, Peddem Sports Complex, Mapusa |
Rowing | October 28-November 1 | Chapora River, Mapusa |
Hockey | October 30-November 8 | Hockey Ground, Peddem Sports Complex, Mapusa |
Boxing | November 1-8 | Peddem Multi-Purpose Indoor Stadium, Mapusa |
Shooting | November 2-9 | Mendrem Shooting Range, Mapusa |
Canoeing & Kayaking | November 4-7 | Chapora River, Mapusa |
Basketball | October 23-28 | Manohar Parrikar Indoor Stadium, Navelim, Margao |
Beach Football | October 28-November 1 | Colva Beach, Margao |
Football (Men) | October 30-November 8 | PJN Stadium, Fatorda, Margao |
Rollball | October 30-November 2 | Manohar Parrikar Indoor Stadium, Navelim, Margao |
Sepak Takraw | October 30-November 3 | Fatorda Multi-Purpose Hall, Margao |
Lawn Tennis | October 30-November 5 | Multi-Purpose Ground, Fatorda, Margao |
Handball | November 4-8 | Manohar Parrikar Indoor Stadium, Navelim, Margao |
Sqay Martial Arts | November 6-8 | Fatorda Multi-Purpose Hall, Margao |
Badminton | October 19-24 | S.P.M Stadium, Goa University, Panjim |
Netball | October 22-27 | Campal Multi-Purpose Indoor Stadium, Panjim |
Weightlifting | October 25-29 | Campal Open Ground, Panjim |
Rugby | October 25-27 | Athletics Stadium, Bambolim, Panjim |
Dragon Boat | October 26-29 | Campal Open Ground, Panjim |
Mallakhamb | October 26-28 | Campal Open Ground, Panjim |
Fencing | October 26-30 | SPM Stadium, Goa University, Panjim |
Beach Handball | October 28-November 1 | Miramar Beach, Varca Beach, Panjim |
Aquatics | October 29-November 4 | Swimming Pool Campal, Panjim |
Athletics | October 29-November 3 | Athletics Stadium, Bambolim, Panjim |
Table Tennis | October 29-November 2 | Campal Multi-Purpose Indoor Stadium, Panjim |
Gatka | October 31-November 2 | Campal Open Ground, Panjim |
Mini Golf | November 1-3 | Miramar Beach, Panjim |
Wrestling | November 1-3 | Campal Open Ground, Panjim |
Wushu | November 1-4 | Campal Open Ground, Panjim |
Volleyball | November 1-5 | S.P.M Stadium, Goa University, Panjim |
Rowing (Coastal/Tidal Sport) | November 3-6 | Hawai Beach, Dona Paula, Panjim |
Yachting | November 3-8 | Hawaii Beach, Dona Paula, Panjim |
Beach Volleyball | November 4-7 | Miramar Beach, Varca Beach, Panjim |
Kabaddi | November 4-8 | Campal Multi-Purpose Indoor Stadium, Panjim |
Triathlon | November 4-7 | Caranzalem – Miramar Road, Panjim |
Lagori | November 5-6 | Campal Open Ground, Panjim |
Yogasana | November 5-9 | Campal Open Ground, Panjim |
Judo | November 6-8 | Campal Open Ground, Panjim |
Kalaripayattu | November 7-8 | Campal Open Ground, Panjim |
Modern Pentathlon | October 26-29 | Ponda Swimming Pool, Ponda |
Archery | October 29-November 6 | Goa Engineering Collage, Farmagudi, Ponda |
Taekwondo | October 31- November 3 | Ponda Multi-Purpose Indoor Stadium, Ponda |
Kho-Kho | November 4-8 | Ponda Multi-Purpose Indoor Stadium, Ponda |
Football (Women) | October 27-November 5 | Tilak Maidan Football Ground, Vasco |
Lawn Bowls | November 1-8 | Chicalim Multi-Purpose Ground, Vasco |
Squash | November 1-5 | Chicalim Squash Facility, Vasco |
Cycling (Road Race) | November 8-9 | Verna – Birla Bypass Airport Road, Vasco |
Pencak Silat | October 26-29 | Campal Open Ground, Panjim |
National Games 2023 Venue
City | Venues |
Vasco | – Tilak Maidan Football Ground |
– Chicalim Multi-Purpose Ground | |
– Chicalim Squash Facility | |
– Verna-Birla Bypass Airport Road | |
Ponda | – Ponda Swimming Pool – Indoor – Ground |
– Goa Engineering College, Farmagudi | |
– Ponda Multi-Purpose Stadium | |
Panjim | – Hawai Beach, Dona Paula |
– Cambal Multi-Purpose Indoor Stadium | |
– Campal Open Ground (Campal Sports Village) | |
– Miramar Beach, Varca Beach | |
– Swimming Pool Campal | |
– Hawai Beach, Dona Paula | |
– Athletics Stadium, Bambolim | |
Margao | – Colva Beach |
– Fatorda | |
– PJN Stadium | |
– Multi-Purpose Hall | |
– Multi-Purpose Ground | |
– Manohar Parrikar Indoor Stadium, Navelim | |
Mapusa | – Peddem Sports Complex |
– Indoor Stadium | |
– Hockey Ground | |
– Badminton Hall | |
– Mendrem Shooting Range | |
– Chapora River | |
New Delhi | – Indira Gandhi Stadium Complex |
– Delhi Golf Club |
National Games 2023 UPSC
The 37th National Games of India, held from October 25 to November 9, 2023, is hosted in Goa, marking its first time in the state. Over 10,000 athletes from 28 states, 8 Union Territories, and the Services Sports Control Board are competing in 48 sports. The event features the motto “Get Set Goa,” echoing the inaugural Games’ catchphrase, “Get Set Play.” Besides Goa, two sports events are scheduled in New Delhi. A variety of sports, from athletics to yoga, are included in the games. The National Games have a rich history dating back to 1924 and continue to be a celebrated platform for Indian athletes.