Table of Contents
India’s Ranking in Different Indexes 2024
In 2024, India’s standing in various global indices has sparked substantial discourse among policymakers, researchers, and the public. With a population exceeding 1.3 billion, India holds the position of the world’s second-most populous nation and is progressively asserting itself as a significant global economic player.
This article delves into India’s rankings across diverse indices such as the Henley Passport Index 2024, the Human Development Index, the Ease of Doing Business Index, the Global Innovation Index, among others. It will scrutinize the contributing factors behind India’s performance in these indices and the potential ramifications for the nation’s future growth and development.
Latest Data of India’s Ranking in Different Global Indexes
Index | Index released by | India’s Rank | 1st Rank |
---|---|---|---|
Indian Institutional Ranking Framework | Education Post, a monthly magazine | Indian Institute of Management, Ahmedabad | – |
Brand Guardianship Index 2024 | Brand Finance | 2nd (Mukesh Ambani of Reliance) | Huateng Ma of Tencent |
FIFA rankings | Fédération Internationale de Football Association | 117th | Argentina |
Henley Passport Index | Henley & Partners in partnership with IATA | 85th | France |
International IP Index 2024 | Global Innovation Policy Center (GIPC) | 42nd | USA |
Global airports in terms of operational performance (Hyderabad) | Aviation analytics firm Cirium | 2nd | US |
Global airports in terms of operational performance (Bengaluru) | Aviation analytics firm Cirium | 3rd | US |
Henley Passport Index 2024 | International Air Transport Association & Henley & Partners | 80th | France |
MSCI Emerging Markets (EM) index | Morgan Stanley Capital International | 2nd | China |
2023 Corruption Perceptions Index | Transparency International | 93rd | Denmark |
Global derivatives market | World Federation of Exchanges | 3rd | US |
The 2024 Military Strength Ranking | Global Firepower | 4th | US |
Avtar & Seramount Most Inclusive Companies Index (MICI) | Avtar Group | Chennai | – |
States and Union Territories Ranking | Department for Promotion of Industry and Internal Trade Ranking | Gujarat, Kerala | – |
World Digital Competitiveness Ranking | IMD World Competitiveness Center | 49th | USA |
QS World University Rankings | Quacquarelli Symonds | 220th in the world | Toronto |
S&P’s Ranking | S&P Global Market Intelligence | 4th largest insurer | Allianz SE (Germany) |
Inclusiveness Index | Othering and Belonging Institute (OBI) at California | 117th | New Zealand |
QS Asia University Rankings 2024 | QS Quacquarelli Symonds | – | Peking University (Mainland China) |
Global Mobile Speed Ranking | Ookla | 47th | UAE |
Global Innovation Index | World Intellectual Property Organization | 40th | Switzerland |
World University Rankings | Times Higher Education | 4th | University of Oxford |
Digital Quality of Life Index | Surfshark | 52nd | France |
World Trade Statistical Review | World Trade Organization | 18th | – |
THE Young University Rankings | Times Higher Education | 77th | Singapore |
Global Peace Index | Institute for Economics & Peace | 126th | Iceland |
WEF’s Energy Transition Index | World Economic Forum | 67th | Sweden |
Global Liveability Index | Economist Intelligence Unit | 46th | Vienna |
Global Gender Gap Index | World Economic Forum | 127th | Iceland |
Global Slavery Index | Walk Free Foundation | 1st | North Korea |
Food Safety Index | Food Safety and Standards Authority of India | 1st | Jammu and Kashmir |
World Press Freedom Index | Reporters Without Borders | 161st | Norway |
Australia’s Highest Civic Distinction | World Bank’s LPI | 38th | Singapore |
EASE Reforms Index | Department of Financial Services | 1st | – |
Global Business Environment Rankings | Economist Intelligence Unit | 52nd | Singapore |
Global tech ventures capital investments 2022 | Dealroom and London & Partners | 4th | United States |
World’s most criminal | – | 77th | Venezuela |
FIFA Rankings | – | 101st | Argentina |
Global Terrorism Index | Institute for Economics and Peace (IEP) | 13th | Afghanistan |
Electoral Democracy Index | – | 108th | – |
Global Entrepreneurship Monitor 2022-23 Global Report Adapting to a “New Normal” | Global Entrepreneurship Monitor (GEM) and National Entrepreneurship Context | 4th | UAE |
Global Air Quality Index | Worldwide Air Quality | 2nd | – |
Electricity Market Report 2023 | International Energy Agency’s (IEA) | – | China |
World Happiness Index 2023 | Sustainable Development Solutions Network | 136th | Finland |
Global Minority Report | Centre for Policy Analysis (CPA) | 1st | – |
The World of Organic Agriculture Statistics & Emerging Trends 2022 | Research Institute of Organic Agriculture FiBL & IFOAM – Organics International | 3rd | Argentina |
Global Firepower Report 2023 | – | 4th | America |
World’s Wealthiest Actors | World of Statistics Twitter | 4th | Jerry Seinfeld |
Punctuality League 2023 | Official Airline Guide’s Database (OAG) | 15th | Garuda Indonesia |
Climate Change Performance Index 2023 | RBI governor, Shaktikanta das | 5th | United States |
Largest fish producing countries | – | 3rd | China |
Services Trade Restrictiveness | Organization for Economic Cooperation and Development | 47th | Japan |
ICAO’s Aviation Safety Oversight | Regulator DGCA | 55th | – |
Global Quality Index Infrastructure | Mesopartner and Analytics | 5th | Germany |
Henley Passport Index 2023 | Henley & Partners | 85th | Japan,Singapore |
Top performing global airport of 2022 (Haneda Airport) | Cirium Aviation Analytics | 2nd and 7th | Tokyo, Japan |
ICAO Aviation Safety Rankings-2022 | International Civil Aviation Organization (ICAO) | 48th | Singapore |
Global Employability University Ranking and Survey (GEURS) | Times Higher Education (THE) | 13th | Massachusetts Institute of Technology (MIT) |
Social Progress Index 2022 | Social Progress Imperative | 110th | Norway |
UI GreenMetric World University Rankings 2022 | Universitas of Indonesia (UI) | 121th | Manipal Academy of Higher Education (MAHE) |
Passport Index 2022 | Arton Capital | 87th | UAE |
Cost of Living Index 2022 | Economic Intelligence Unit (EIU) | – | Tel Aviv (Israel) |
Global Food Security (GFS) Index 2022 | British weekly The Economist | 68th | Finland |
Henley Passport Index 2023 | Henley and Partners | 85th | Japan |
Network Readiness Index 2022 | The Portulans Institute | 61st | United States |
Climate Change Performance Index (CCPI) 2023 | German-watch along with Climate Action Network (CAN) and New Climate Institute | 8th | Denmark Ranked Fourth |
QS Asia University Ranking 2023 | Quacquarelli Symonds (QS) | 40th (IIT Bombay) | Peking University, Beijing |
Mercer Global Pension Index 2022 | Mercer Consulting | 41 | Iceland |
Public Affairs Index 2022 | Director, Public Affairs Center (PAC), G. Gurucharan | – | Haryana |
Logistics Performance Index 2022 | Commerce and Industry Minister Piyush Goyal | – | Andhra Pradesh, Assam, and Gujarat |
Times Higher Education Rankings 2023 | Times Higher Education (THE) | (251-300) The Indian Institute of Science, Bangalore | University of Oxford |
Global Hunger Index (GHI) 2022 | Welt Hunger Hilfe (WHH) (Germany) and Concern Worldwide (Ireland) | 107th | Belarus |
Commitment to Reducing Inequality Index (CRII) | Oxfam International and Development Finance International (DFI) | 123rd | Norway |
Global Innovation Index 2022 | World Intellectual Property Organization | 40th | Switzerland |
Cost of Living City Ranking 2022 | Mercer | Mumbai – 127th | Hong Kong |
Global Liveability Index 2022 | Economist Intelligence Unit | New Delhi – 112th | Vienna, Austria |
Speedtest Global Index 2022 | Network intelligence and connectivity insights | 115th | Norway and Singapore |
Global Skill Index 2022 | Coursera | 68th | Switzerland |
World Competitiveness Index 2022 | Institute for Management and Development’s (IMD) | 37th | Denmark |
Environmental Performance Index (EPI) 2022 | Yale University and Columbia University | 180th | Denmark |
The National e-governance service delivery assessment (NeSDA) Report 2021 | Union Minister Dr Jitendra Singh | — | Jammu and Kashmir |
World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | Indian Air Force (IAF) 3rd Position | The United States Air Force(USAF) |
Travel and Tourism Development Index | World Economic Forum (WEF) | 54th | Japan |
World Press Freedom Index 2022 | RSF | 150th | Norway, Denmark, and Sweden |
Farmer Distress Index | – | — | — |
Wholesale Price Index for March 2022 | Office of Economic Advisor, DPIIT | — | — |
Global List for ‘On-Time Performance’ | Cirium | 8th (Chennai International Airport) | United State’s Miami Airport |
State Energy and Climate Index 2022 | NITI Aayog | — | Gujarat |
12th Edition of QS World University Subject Rankings 2022 | QS Quacquarelli Symonds | Indian Institute of Technology(IIT)-Bombay ranked 65th and Indian Institute of Technology (IIT)- Delhi ranked 72nd | Arts and Humanities of University of Oxford(UK) |
Export Preparedness Index 2021 | NITI Aayog | — | Gujarat |
9th edition of the annual ranking report of The US Green Building Council (USGBC) | US Green Building Council (USGBC) | 3rd | China |
International Intellectual Property Index 2022 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 43rd | United States |
Global Investment in Digital Shopping in 2021 | London & Partners | 2nd | United States |
SKOCH State of Governance Rankings | SKOCH Group | — | Andhra Pradesh |
Democracy Index 2021 | EIU (Economist Intelligence Unit) | 46th | Norway |
TomTom Traffic Index Ranking 2021 | – | — | Turkey |
Global Digital Skills Index 2022 | Salesforce | 63rd | — |
Corruption Perceptions Index 2021 | Transparency International | 85th | New Zealand, Finland and Denmark |
District Good Governance Index | Department of Administrative Reforms and Public Grievances (DARPG) | — | Jammu |
Atal Ranking of Institutions on Innovation Achievement (ARIIA) 2021 | – | — | IIT Madras |
4th State Health Index for 2019–20 | NITI Aayog | — | Mizoram |
Good Governance Index 2021 | Department of Administrative Reforms and Public Grievances (DARPG) | — | Gujarat |
Global Unicorn Index 2021 | Hurun Research Institute | 3rd | United States |
Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center | 66th | United States |
Lowy Institute Asia Power Index 2021 | – | 4th | United States |
EIU’s Worldwide Cost of Living Index 2021 | – | — | Tel Aviv, Israel |
National Multidimensional Poverty Index 2021 | NITI Aayog | — | — |
1st SDG Urban Index and Dashboard 2021-22 | NITI Aayog | — | Shimla |
IPF Smart Policing Index 2021 | Indian Police Foundation (IPF) | — | Andhra Pradesh |
TRACE Bribery Risk Matrix 2021 | TRACE International | 82nd | Denmark |
IQAir Air Quality Index | – | — | Delhi |
Global Drug Policy Index | Harm Reduction Consortium | 18th | Norway |
LEADS 2021 Index | – | – | Gujarat |
Public Affairs Index (PAI) 2021 | Public Affairs Centre (PAC) | – | Kerala |
World Justice Project’s (WJP) Rule of Law Index 2021 | – | 79th | Denmark |
Renewable Energy Country Attractiveness Index (RECAI) | EY’s (Ernst and Young Global Ltd) | 3rd | US |
Digital Quality of Life Index 2021 | ‘Surfshark’ | 59th | Denmark |
FSSAI’s 3rd State Food Safety Index | Union Minister for Health and Family Welfare, Mansukh Mandaviya | — | Gujarat |
NIRF India Rankings 2021 | Union Minister of Education, Dharmendra Pradhan | — | IIT Madras |
India Future Unicorn List 2021 | Hurun Research Institute | 3rd | USA |
Global Top 20 Dairy Companies List | Rabobank | 18th (Amul) | France |
Global Manufacturing Risk Index 2021 | Cushman & Wakefield | 2nd | China |
EIU’s Safe Cities Index 2021 | Economist Intelligence Unit | 48th(New Delhi) | Copenhagen |
Global 500 Most Valuable Companies list 2021 | Hurun Research Institute | 9th (Reliance Industries) | Apple |
Global Crypto Adoption Index 2021 | Chainalysis | 2nd | Vietnam |
Financial Inclusion Index | Reserve Bank of India (RBI) | — | — |
Transparency Index: Rating of Pollution Control Boards on Public Disclosure | Centre for Science and Environment (CSE) | Odisha and Telangana | — |
Skytrax World Airport Award Ranking 2021 | Skytrax | 45th (Delhi’s Indira Gandhi International Airport) | Doha, Qatar |
Global Youth Development Index | Commonwealth Secretariat in London | 122nd | Singapore |
2021 Fortune’s Global 500 List | – | 155th | Walmart |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th | United States |
QS Executive MBA Rankings 2021 | Quacquarelli Symonds (QS) | 39th | France’s HEC Paris |
15th Global Peace Index 2021 | Institute for Economics and Peace (IEP) | 135th | Iceland |
World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Indonesia |
QS World University Rankings 2022 | Quacquarelli Symonds (QS) | — | Massachusetts Institute of Technology (MIT), United States |
Performance Grading Index (PGI) 2019-20 | Department of School Education and Literacy of the Ministry of Education | — | — |
3rd SDG India Index 2020-21 | NITI Aayog | — | Kerala |
AIRINC Global 150 Cities Index for financial attractiveness ranking | – | — | Manama, Bahrain |
World University Rankings 2021-22 | Centre for World University Rankings (CWUR) | 415th | Harvard University |
World’s 50 Greatest Leaders List 2021 | Fortune Magazine | — | New Zealand Prime Minister Jacinda Arden |
2021 Ranking of Global Retail Power Houses | Deloitte | — | Walmart Inc |
Global Prime Residential Index Q1 2021 | Knight Frank | — | — |
Chandler Good Government Index | Chandler Institute of Governance | 49th | Finland |
3rd edition of Times Higher Education (THE) Impact Rankings 2021 | – | — | University of Manchester, United Kingdom |
Global Energy Transition Index 2021 | World Economic Forum | 87th | Sweden |
Henley Passport Index: Q2 2021 Global Ranking | Henley & Partners | 84th | Japan |
Inclusive Internet Index 2021 | EIU (Economist Intelligence Unit) | 49th | Sweden |
Ultimate Military Strength Index | Defence website Military Direct | 4th | China |
24th edition of the Annual Global CEO Survey | PricewaterhouseCoopers (PwC) | 5th | USA |
Economic Freedom Index 2021 | US-based think tank named Heritage Foundation | 121st | Singapore |
Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10th | Singapore |
Global Climate Risk Index 2021 | German watch | 7th | — |
India Innovation Index 2021 | NITI Aayog | — | Karnataka (Top state) |
Global Firepower Index 2021 | Global Firepower | 4th | United States |
Bloomberg Billionaires Index 2021 | Bloomberg News | 12th | Jeff Bezos |
Global Cybersecurity Index (GCI) 2020 | International Telecommunication Union (ITU) | 10th | United States |
Ease of Living Index 2020 | Union Minister of Housing and Urban Affairs, Hardeep Singh Puri | — | Bengaluru |
Nature Index 2020 Artificial Intelligence | International Scientific Publishing Company | 3rd | China |
Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada | 111th | New Zealand |
Human Development Index 2020 | UNDP (United Nations Development Programme) | 131st | Norway |
Urban Governance Index | Praja Foundation | – | Odisha |
Global Talent Competitiveness Index 2020 | Adecco Group, INSEAD and Tata Communications | 72 | Switzerland |
8th Global Terrorism Index 2020 | Institute for Economics and Peace (IEP) | 8th | Afghanistan |
US Air Quality Index | US Environmental Protection Agency (EPA) | – | Lahore |
World’s Safest Banks 2020 | Global Finances | – | — |
Asia Power Index 2020 | Sydney based Lowy Institute | 4th | United States |
3rd Edition of CRI Index 2020 | Oxfam International and Development Finance International | 129th | Norway |
Data Governance Quality Index | Development Monitoring and Evaluation Office (DMEO), NITI Aayog | — | — |
World Risk Index 2020 | United Nations University Institute for Environment and Human Security (UNU-EHS) and Bundnis Entwicklung Hilft and University of Stuttgart, Germany | 89th | Vanuatu |
Smart City Index 2020 | Institute for Management Development | Hyderabad (85th) | Singapore (1st) |
The 2020 Military Strength Ranking | Global Firepower | 4th | United States |
World Happiness Report 2020 | United Nations Sustainable Development Solutions Network (SDSN) | 144th | Finland |
World Press Freedom Index 2020 | Reporters Without Borders | 142nd | Norway |
Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Johns Hopkins University Center for Health Security | 57th | United States |
Democracy Index 2019 | EIU (Economist Intelligence Unit) | 51st | Norway |
World’s 50 Greatest Leaders 2019 | Fortune Magazine | — | Bill and Melinda Gates |
Global Talent Competitiveness Index 2019 | INSEAD | 92 | Switzerland |
Global Peace Index 2019 | Institute for Economics and Peace (IEP) | 140th | Iceland |
World Air Quality Report 2019 | IQAir | — | Ghaziabad |
The World’s Billionaires List 2019 | Forbes Magazine | 13th | Mukesh Ambani |
Global Hunger Index 2019 | Concern Worldwide and Welthungerhilfe | 102nd | Belarus |
Global Competitiveness Index 2019 | World Economic Forum | 68th | Singapore |
Sustainable Cities Index 2018 | Arcadis | — | Zurich |
Global Liveability Index 2018 | Economist Intelligence Unit | 7th | Vienna |
Global Manufacturing Risk Index 2018 | Cushman & Wakefield | 2nd | India |
Global Innovation Index 2018 | Cornell University, INSEAD, and WIPO | 57th | Switzerland |
Global Slavery Index 2018 | Walk Free Foundation | 1st | North Korea |
Democracy Index 2018 | EIU (Economist Intelligence Unit) | 42nd | Norway |
Urban Governance Index 2018 | Janaagraha | – | Pune |
Global Gender Gap Index 2018 | World Economic Forum | 108th | Iceland |
World Happiness Report 2018 | Sustainable Development Solutions Network | 133rd | Finland |
Global Talent Competitiveness Index 2018 | INSEAD | 81st | Switzerland |
Global Peace Index 2018 | Institute for Economics and Peace (IEP) | 137th | Iceland |
Global Corruption Perception Index 2017 | Transparency International | 79th | New Zealand |
World’s 50 Greatest Leaders 2017 | Fortune Magazine | — | Theo Epstein |
Democracy Index 2017 | EIU (Economist Intelligence Unit) | 42nd | Norway |
Urban Governance Index 2017 | Janaagraha | – | Pune |
World Happiness Report 2017 | Sustainable Development Solutions Network | 122nd | India |
Global Talent Competitiveness Index 2017 | INSEAD | 92nd | Switzerland |
Global Peace Index 2017 | Institute for Economics and Peace (IEP) | 137th | Iceland |
Global Corruption Perception Index 2016 | Transparency International | 79th | New Zealand |
Democracy Index 2016 | EIU (Economist Intelligence Unit) | 41st | Norway |
Urban Governance Index 2016 | Janaagraha | – | Pune |
World Happiness Report 2016 | Sustainable Development Solutions Network | 118th | India |
Global Talent Competitiveness Index 2016 | INSEAD | 89th | Switzerland |
Global Peace Index 2016 | Institute for Economics and Peace (IEP) | 141st | Iceland |
Global Corruption Perception Index 2015 | Transparency International | 76th | Denmark |
Democracy Index 2015 | EIU (Economist Intelligence Unit) | 44th | Norway |
Urban Governance Index 2015 | Janaagraha | – | Pune |
World Happiness Report 2015 | Sustainable Development Solutions Network | 117th | India |
Global Talent Competitiveness Index 2015 | INSEAD | 89th | Switzerland |
Global Peace Index 2015 | Institute for Economics and Peace (IEP) | 143rd | Iceland |
Sharing is caring!