Table of Contents
India’s Ranking in Different Indexes 2025: In 2025, India’s standing in various global indices has sparked substantial discourse among policymakers, researchers, and the public. This article we have given India’s rankings across diverse indices such as the Henley Passport Index 2025, the Human Development Index, the Ease of Doing Business Index, and the Global Innovation Index, among others.
India’s Ranking in Different Indexes 2025
Economic and Business Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
Gross Domestic Product (GDP) Ranking | 5th ($4.27 trillion) | USA |
MSCI All-Country World Index | 6th (Weighting: 2.33%) | USA |
MSCI Emerging Markets Index | 1st (Weighting: 22%) | India |
Ease of Doing Business Index | 63rd | New Zealand |
Corruption Perceptions Index (CPI) | 85th | Denmark |
Global Business Environment Rankings | 52nd | Singapore |
Global Trade Performance Index | 18th | USA |
Global Competitiveness Index | 40th | Switzerland |
Economic Complexity Index | 42nd | Japan |
Global Manufacturing Index | 5th | China |
Global Financial Centres Index | 63rd | New York (USA) |
Global Talent Competitiveness Index | 45th | Switzerland |
Innovation and Technology Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
Global Innovation Index (GII) | 39th | Switzerland |
Science and Technology Cluster Ranking | 4th | USA |
Intangible Asset Intensity | 7th | USA |
ICT Services Exports | 1st | India |
World Digital Competitiveness Ranking | 49th | USA |
Global Quality Infrastructure Index | 5th | Germany |
Cyber Security Index | 10th | USA |
AI Readiness Index | 35th | Singapore |
Space Competitiveness Index | 6th | USA |
Education and Research Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
QS World University Rankings | 220th (IIT Bombay) | University of Oxford |
Times Higher Education Rankings | 201st (IISc Bangalore) | University of Oxford |
Global Employability University Ranking | 13th (IIT Bombay) | MIT (USA) |
QS Asia University Rankings | 53rd (IIT Bombay) | Peking University |
International IP Index | 42nd | USA |
Global Knowledge Index | 55th | Switzerland |
Education Quality Index | 46th | Finland |
Research Output Ranking | 5th | USA |
Military and Defense Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
Military Strength Ranking | 4th | USA |
Global Terrorism Index (GTI) | 7th (High Impact) | Afghanistan |
World Air Power Index | 3rd | USA |
Global Firepower Index | 4th | USA |
Defense Budget Ranking | 3rd ($76.6 billion) | USA |
Nuclear Weapons Capability | 7th | Russia |
Sports and Cultural Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
FIFA Rankings | 117th | Argentina |
Olympics Medal Tally (2024 Paris) | 25th (7 medals) | USA |
Cricket World Rankings (Men’s ODI) | 1st | India |
Punctuality League (Airports) | 15th | Garuda Indonesia |
Global Tourism Index | 12th | France |
Cultural Influence Index | 28th | Italy |
Human Development and Social Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
Human Development Index (HDI) | 134th (HDI Value: 0.644) | Switzerland |
Global Hunger Index (GHI) | 107th | Belarus |
World Happiness Report | 126th | Finland |
Gender Inequality Index (GII) | 122nd | Iceland |
Global Peace Index (GPI) | 135th | Iceland |
Press Freedom Index | 142nd | Norway |
Social Progress Index | 110th | Norway |
Healthcare Access and Quality Index | 68th | Singapore |
Global Health Security Index | 57th | USA |
Environment and Sustainability Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
Climate Change Performance Index | 8th | Denmark |
WEF’s Energy Transition Index | 67th | Sweden |
Environmental Performance Index (EPI) | 168th | Denmark |
Sustainable Development Goals (SDG) Index | 120th | Finland |
Carbon Emissions Ranking | 3rd | China |
Global Air Quality Index | 5th (Most Polluted) | Pakistan |
Travel, Mobility, and Infrastructure Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
Henley Passport Index | 85th (Visa-free access: 59) | France |
Global Infrastructure Index | 31st | Singapore |
Road Quality Index | 45th | Singapore |
Railway Network Length | 3rd | USA |
Urban Mobility Index | 44th | Hong Kong |
Global Airports Performance (Hyderabad) | 2nd | USA |
Global Airports Performance (Bengaluru) | 3rd | USA |
Airline Performance Index | 18th (IndiGo) | Singapore Airlines |
Media and Information Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
Global Media Freedom Index | 143rd | Norway |
Internet Freedom Index | 78th | Iceland |
Social Media Penetration Rate | 7th | South Korea |
Global Digital News Report | 33rd | Finland |
Institutional and Industry-Specific Rankings
Index Name | India’s Rank (2025) | Top Rank |
---|---|---|
Indian Institutional Ranking Framework | 1st (IIM Ahmedabad) | India |
Brand Guardianship Index | 2nd (Mukesh Ambani) | Huateng Ma |
Global Derivatives Market | 3rd | USA |
Global Entrepreneurship Monitor | 4th | UAE |
Banking Strength Index | 18th | USA |
Stock Market Capitalization | 5th | USA |
Key Highlights
- India is the 5th largest economy in the world by nominal GDP.
- 1st rank in MSCI Emerging Markets Index and ICT Services Exports.
- Strong performance in innovation, military, and manufacturing.
- Challenges persist in human development, press freedom, and environmental performance.
- Significant improvements in education, technology, and infrastructure rankings.
Sharing is caring!