Table of Contents
ICC World Cup 2023
ICC World Cup 2023: The ICC has announced the 2023 ICC World Cup. Ten teams will compete, and it will take place in India from October 5 to November 19, 2023. Based on their performance in the 2020–2023 ICC Cricket World Cup Super League, India, Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa have qualified straight for the tournament. The two remaining teams will be chosen through the Zimbabwe World Cup Qualifiers. In 10 locations across India, there will be 48 matches in all. Apart from the storied Rajiv Gandhi Stadium, India will play in a number of cities. Reserve days exist for the semi-finals.
We’re now on WhatsApp. Click to Join
ICC World Cup 2023 winner
The 2023 ICC Men’s Cricket World Cup, hosted by India, marked the 13th edition of the quadrennial tournament. Australia emerged victorious in the final at Narendra Modi Stadium on 19 November, securing their sixth title. Ten teams, including qualifiers like the Netherlands and Sri Lanka, participated. India, as hosts, qualified automatically. Notably, the West Indies missed qualification for the first time. The tournament, held in ten stadiums across ten cities, saw India defeating New Zealand in the first semi-final, while Australia triumphed over South Africa in the second. Virat Kohli earned the Player of the Tournament, with Mohammed Shami leading in wickets.
Next World Cup Cricket
The 2027 ICC Cricket World Cup, the 14th edition of the quadrennial ODI tournament, is set to be co-hosted by South Africa and Zimbabwe, with Namibia making its debut as a host nation. Scheduled for October and November 2027, the event will feature an expanded format with 14 teams, similar to the 2003 edition. Hosts South Africa and Zimbabwe secure automatic berths, and the top eight teams in the ICC ODI rankings will qualify. The remaining four positions will be determined through global qualifiers. The format includes two groups of seven teams each, followed by a Super Six stage, semi-finals, and a final. The tournament reintroduces a modified Points Carry Forward system, reminiscent of the 1999 edition.
India and Australia Final Match 2023
The India vs Australia ODI World Cup 2023 Final, set for Sunday, November 19, at Ahmedabad’s Narendra Modi Stadium, promises an exciting clash as both cricket giants vie for the prestigious ICC Cricket World Cup 2023 trophy. A win for India guarantees their third ODI World Cup, while Australia, with an impressive track record, aims for a record sixth title, solidifying their cricket history success.
ICC World Cup Final Match 2023 Date and Time
- Date: Sunday, November 19
- Venue: Narendra Modi Stadium, Ahmedabad, Gujarat
- Start Time: 02:00 PM IST
How to Watch ICC World Cup Final Match 2023?
- TV: Live telecast on all Star Sports channels, including SS1 Hindi (SD+HD), SS1(HD+HD), SS1 Telugu, SS1 Tamil, SS1 Kannada, SS2 (HD+SD).
- Online Streaming: Free live streaming on Disney+ Hotstar app and website.
ICC World Cup Final Match 2023 Team Line Up
India Cricket World Cup 2023 team
Rohit Sharma (c), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul (wk), Ravindra Jadeja, Ravichandran Ashwin, Shardul Thakur, Jasprit Bumrah, Mohammed Siraj, Kuldeep Yadav, Mohammed Shami, Ishan Kishan, Surya Kumar Yadav, Prasid
Australia Cricket World Cup 2023 team
David Warner, Travis Head, Mitchell Marsh, Steven Smith, Marnus Labuschagne, Josh Inglis (wk), Glenn Maxwell, Pat Cummins (c), Mitchell Starc, Adam Zampa, Josh Hazlewood
ICC World Cup 2023 Overview
For the benefit of cricket fans, the ICC World Cup Schedule 2023 Overview is provided in the table below.
ICC World Cup Schedule 2023 Overview | |
Tournament | ICC Men’s World Cup 2023 |
Board Name | ICC (International Cricket Council) |
Host Country | India |
Type of Match | One Day International |
Overs | 50 Overs |
ICC World Cup Schedule 2023 | 5th October to 19th November 2023 |
Teams | Australia, England, Pakistan, India, Bangladesh, Sri Lanka, Afghanistan, New Zealand, South Africa, Netherlands |
Official Website | www.icc-cricket.com |
ICC Semi-Final World Cup 2023
Each of the 10 teams will play the other once in a single round-robin style during the ICC Cricket World Cup 2023. The semi-finals will be decided by the top four teams following the round-robin phase. The top-seeded team will face the fourth-placed team in the semi-finals, and the second-seeded club will play the third-seeded team. The semifinalists’ winners will move on to the final.
Two points will be awarded for a victory in each match during the group stage, one point for a draw or no outcome, and zero points for a defeat. The following tie-breakers will be utilised in the following order if two or more teams are deadlocked on points at the conclusion of the group stage:
- Net run rate
- Head-to-head record
- Number of wins
- Fair play ranking
There will be knockout matches in the semifinals and championship, with the loser of each match being eliminated. After the customary 50 overs per side, if a semifinal or final is still tied, a Super Over will be used to decide the victor. Each team bats for one over during a Super Over, and the winning team is the one with the most runs at the conclusion of the over.
Check here: Cricket World Cup Winners List
ICC World Cup Semi-final 2023
India and South Africa have secured their spots in the World Cup semifinals, while Australia (10 points) needs just one more win out of their two remaining matches to secure a semifinal spot. New Zealand (8 points) must win their last game against Sri Lanka and rely on other teams’ losses. Pakistan (8 points) is in a similar situation and needs a big win against England. Afghanistan (8 points) aims to win their last two matches. Sri Lanka and the Netherlands (4 points each) must win their remaining games by large margins and hope for other teams’ losses to have a slim chance of reaching the semis.
Semifinal World Cup 2023
In the World Cup with ten participating teams, each playing 45 league matches, teams earn 2 points for a win and none for a loss. Four teams are expected to secure semi-final berths based on their points table performance:
1. India (Qualified)
2. South Africa (Qualified)
3. Australia
4. New Zealand
ICC World Cup Points Table 2023
In the ICC World Cup 2023, teams from different countries are playing. Let’s see the ICC World Cup Points Table 2023 of each team in the table below.
Rank | TEAMS | M | W | L | P | NR(No Result) | NRR |
1 | India | 8 | 8 | 0 | 16 | 0 | 2.456 |
2 | South Africa | 8 | 6 | 2 | 12 | 0 | 1.376 |
3 | Australia | 7 | 5 | 2 | 10 | 0 | 0.924 |
4 | New Zealand | 8 | 4 | 4 | 8 | 0 | 0.398 |
5 | Pakistan | 8 | 4 | 4 | 8 | 0 | 0.036 |
6 | Afghanistan | 7 | 4 | 3 | 8 | 0 | -0.330 |
7 | Sri Lanka | 7 | 2 | 5 | 4 | 0 | -1.162 |
8 | Netherlands | 7 | 2 | 5 | 4 | 0 | -1.398 |
9 | Bangladesh | 7 | 1 | 6 | 2 | 0 | -1.446 |
10 | England | 7 | 1 | 6 | 2 | 0 | -1.504 |
World Cup Schedule 2023
The 2023 Men’s Cricket World Cup will be place in India from October 5 to November 19. This competition is significant because it is taking place for the 13th time. International one-day matches between men’s national cricket teams from all around the world will take place in this event. The organisation in charge of overseeing the seamless operation of this thrilling ICC World Cup Schedule 2023 is the International Cricket Council (ICC). The ICC World Cup Schedule 2023 PDF is available to download below the table along with this schedule.
ICC ODI World Cup Schedule 2023 and Result | ||||
Date | Match | Stadium | Time | Result |
Oct 05, Thu | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM | New Zealand |
Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM | Pakistan |
Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | Bangladesh |
Oct 07, Sat | South Africa vs Sri Lanka, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | South Africa |
Oct 08, Sun | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM | India |
Oct 09, Mon | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM | New Zealand |
Oct 10, Tue | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | England |
Oct 10, Tue | Pakistan vs Sri Lanka, 8th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM | Pakistan |
Oct 11, Wed | India vs Afghanistan, 9th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | India |
Oct 12, Thu | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | South Africa |
Oct 13, Fri | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 2:00 PM | New Zealand |
Oct 14, Sat | India vs Pakistan, 12th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM | India |
Oct 15, Sun | England vs Afghanistan, 13th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | Afghanistan |
Oct 16, Mon | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | TBA |
Oct 17, Tue | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM | TBA |
Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM | TBA |
Oct 19, Thu | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM | TBA |
Oct 20, Fri | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM | TBA |
Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM | TBA |
Oct 21, Sat | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM | TBA |
Oct 22, Sun | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM | TBA |
Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM | TBA |
Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM | TBA |
Oct 25, Wed | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | TBA |
Oct 26, Thu | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM | TBA |
Oct 27, Fri | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM | TBA |
Oct 28, Sat | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | TBA |
Oct 28, Sat | Netherlands vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM | TBA |
Oct 29, Sun | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | TBA |
Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM | TBA |
Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM | TBA |
Nov 01, Wed | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM | TBA |
Nov 02, Thu | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM | TBA |
Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | TBA |
Nov 04, Sat | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM | TBA |
Nov 04, Sat | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM | TBA |
Nov 05, Sun | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM | TBA |
Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | TBA |
Nov 07, Tue | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM | TBA |
Nov 08, Wed | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM | TBA |
Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM | TBA |
Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM | TBA |
Nov 11, Sat | Australia vs Bangladesh, 43rd Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM | TBA |
Nov 11, Sat | England vs Pakistan, 44th Match | Eden Gardens, Kolkata | 2:00 PM | TBA |
Nov 12, Sun | India vs Netherlands, 45th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM | TBA |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 2:00 PM | TBA |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 2:00 PM | TBA |
Nov 19, Sun | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 2:00 PM | TBA |
ICC Cricket World Cup 2023 Opening Ceremony
The ICC Cricket World Cup 2023 has arrived near you, but the spectators will not be able to enjoy the ICC World Cup Opening Ceremony because it has already been cancelled by the BCCI.
ICC Cricket World Cup 2023 List
- India
- England
- Pakistan
- Australia
- South Africa
- New Zealand
- Bangladesh
- Sri Lanka
- Afghanistan
- Netherlands
India’s World Cup Team 2023: Players
- Rohit Sharma (Captain)
- Shubman Gill
- Virat Kohli
- Shreyas Iyer
- Ishan Kishan
- KL Rahul
- Hardik Pandya (Vice-captain)
- Suryakumar Yadav
- Ravindra Jadeja
- Axar Patel
- Shardul Thakur
- Jasprit Bumrah
- Shami
- Siraj
- Kuldeep Yadav
India’s World Cup Schedule 2023
In India, the Men’s Cricket World Cup 2023 will be a major event. From October 5 to November 19, 2023, it will take place, with India being one of the top teams predicted to win. See the table below for the 2023 World Cup schedule for India.
India’s World Cup Schedule 2023 | ||
Date | Opponent | Venue |
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
ICC ODI World Cup Winners (1975 – 2023)
Year | Winner | Hosting Country | Runner-up |
1975 | West Indies | England | Australia |
1979 | West Indies | England | England |
1983 | India | England | West Indies |
1987 | Australia | India and Pakistan | England |
1992 | Pakistan | Australia and New Zealand | England |
1996 | Sri Lanka | Pakistan and India | Australia |
1999 | Australia | England | Pakistan |
2003 | Australia | South Africa | India |
2007 | Australia | West Indies | Sri Lanka |
2011 | India | India and Bangladesh | Sri Lanka |
2015 | Australia | Australia and New Zealand | New Zealand |
2019 | England | England and Wales | New Zealand |
2023 | TBA | India | TBA |
ICC ODI World Cup Country Wise Winners List
Team | Appearances in Final | Winners | Years Won |
Australia | 7 | 5 | 1987, 1999, 2003, 2007, 2015 |
West Indies | 3 | 2 | 1975, 1979 |
India | 3 | 2 | 1983, 2011 |
Pakistan | 2 | 1 | 1992 |
Sri Lanka | 3 | 1 | 1996 |
England | 4 | 1 | 2019 |