Table of Contents
Countries, Capitals and Currencies of the World 2023
In the current world, there are 195 countries. Out of them, 193 countries are members of the United Nations while two countries i.e., the Holy See and the State of Palestine are the observer states. These countries are divided into 7 continents namely Asia (area-wise largest), Africa, North America, South America, Antarctica, Europe, and Australia (area-wise smallest). A continent is the major seven divisions of the land on Earth.
The combined area of the continents is roughly 148 million square kilometres (57 million square miles). Most of Earth’s land surface, but not all of it, is made up of continents. Islands that are not geographically a part of continents constitute a small fraction of the overall land area. Nearly three-quarters of Earth is covered by water. The aggregate area of all the continents is less than half of what the ocean is. At least one ocean borders each continent. The longest chain of coasts is found in Asia i.e., the world’s largest continent.
List of Countries, Capitals and Currencies 2023
At present, there are 195 countries in the world. Here is the list of countries and their capitals along with their currency.
Country | Capital City | Currency |
Algeria | Algiers | Algerian dinar |
Angola | Luanda | Angolan kwanza |
Benin | Porto-Novo | West African CFA franc |
Botswana | Gaborone | Botswana pula |
Burkina Faso | Ouagadougou | West African CFA franc |
Burundi | Gitega | Burundian franc |
Cabo Verde | Praia | Cape Verdean escudo |
Cameroon | Yaounde | Central African CFA franc |
Central African Republic | Bangui | Central African CFA franc |
Chad | N’Djamena | Central African CFA franc |
Comoros | Moroni | Comorian franc |
Congo, Democratic Republic of the | Kinshasa | Congolese franc |
Congo, Republic of the | Brazzaville | Congolese franc |
Cote d’Ivoire | Yamoussoukro | West African CFA franc |
Djibouti | Djibouti (city) | Djiboutian franc |
Egypt | Cairo | Egyptian Pound |
Equatorial Guinea | Malabo (de jure), Oyala (seat of government) | Central African CFA franc |
Eritrea | Asmara | Eritrean nakfa |
Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) | Swazi lilangeni |
Ethiopia | Addis Ababa | Ethiopian Birr |
Gabon | Libreville | CFA franc |
Gambia | Banjul | Dalasi |
Ghana | Accra | Ghanaian cedi |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | CFA franc |
Kenya | Nairobi | Kenyan shilling |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Madagascar | Antananarivo | Malagasy ariary |
Malawi | Lilongwe | Malawian kwacha |
Mali | Bamako | CFA franc |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Namibia | Windhoek | Namibian dollar |
Niger | Niamey | CFA franc |
Nigeria | Abuja | Naira |
Rwanda | Kigali | Rwandan franc |
Sao Tome and Principe | São Tomé | Dobra |
Senegal | Dakar | CFA franc |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Sierra Leonean |
Somalia | Mogadishu | Shilling |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) | South African rand |
South Sudan | Juba | South Sudanese Pound |
Sudan | Khartoum | Sudanese pound |
Tanzania | Dodoma | Tanzanian shilling |
Togo | Lomé | CFA franc |
Tunisia | Tunis | Tunisian dinar |
Uganda | Kampala | Ugandan shilling |
Zambia | Lusaka | Zambian kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
Afghanistan | Kabul | Afghan afghani |
Armenia | Yerevan | Armenian dram |
Azerbaijan | Baku | Azerbaijani manat |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Bhutanese ngultrum |
Brunei | Bandar Seri Begawan | Brunei dollar |
Cambodia | Phnom Penh | Cambodian riel |
China | Beijing | Renminbi (Yuan) |
Cyprus | Nicosia | Euro |
Georgia | Tbilisi | Lari |
India | New Delhi | Indian rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Iranian rial |
Iraq | Baghdad | Iraqi dinar |
Israel | Jerusalem | Israeli new shekel |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur-Sultan | Kazakhstani tenge |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani som |
Laos | Vientiane | Lao kip |
Lebanon | Beirut | Lebanese pound |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Maldivian rufiyaa |
Mongolia | Ulaanbaatar | Mongolian togrog |
Myanmar (formerly Burma) | Naypyidaw | Kyat |
Nepal | Kathmandu | Nepalese rupee |
North Korea | Pyongyang | North Korean won |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palestine | Jerusalem (East) | Palestine pound |
Philippines | Manila | Philippine peso |
Qatar | Doha | Qatari riyal |
Russia | Moscow | Russian ruble |
Saudi Arabia | Riyadh | Saudi riyal |
Singapore | Singapore | Singapore dollar |
South Korea | Seoul | South Korean won |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Somoni |
Thailand | Bangkok | Baht |
Timor-Leste | Dili | US dollar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen new manat |
United Arab Emirates | Abu Dhabi | UAE dirham |
Uzbekistan | Tashkent | Uzbekistan som |
Vietnam | Hanoi | Dong |
Yemen | Sana’a | Yemeni rial |
Australia | Canberra | Australian dollar |
Fiji | Suva | Fiji dollar |
Kiribati | Tarawa | Australian dollar |
Marshall Islands | Majuro | US dollar |
Micronesia | Palikir | US dollar |
Nauru | Yaren District (de facto) | Australian dollar |
New Zealand | Wellington | New Zealand dollar |
Palau | Ngerulmud | US dollar |
Papua New Guinea | Port Moresby | Kina |
Samoa | Apia | Tala |
Solomon Islands | Honiara | Solomon Islands Dollar |
Tonga | Nukuʻalofa | Pa’anga |
Tuvalu | Funafuti | Australian dollar |
Vanuatu | Port Vila | Vatu |
Albania | Tirana | Albanian Lek |
Andorra | Andorra la Vella | Euro |
Armenia | Yerevan | Armenian dram |
Austria | Vienna | Euro |
Azerbaijan | Baku | Azerbaijani manat |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro |
Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark |
Bulgaria | Sofia | Bulgarian Lev |
Croatia | Zagreb | Croatian kuna |
Cyprus | Nicosia | Cypriot pound |
Czechia | Prague | Czech koruna |
Denmark | Copenhagen | Danish Krone |
Estonia | Tallinn | Euro |
Finland | Helsinki | Euro |
France | Paris | Euro |
Germany | Berlin | Euro |
Gibraltar | Gibraltar | Pound sterling |
Greece | Athens | Euro |
Hungary | Budapest | Hungarian forint |
Iceland | Reykjavik | Icelandic krona |
Ireland | Dublin | Euro |
Italy | Rome | Euro |
Kosovo | Pristina | Euro |
Latvia | Riga | Euro |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg (city) | Euro |
Malta | Valletta | Euro |
Moldova | Chisinau | Moldovan leu |
Monaco | Monaco | Euro |
Montenegro | Podgorica | Euro |
Netherlands | Amsterdam | Euro |
Norway | Oslo | Norwegian krone |
Poland | Warsaw | Polish zloty |
Portugal | Lisbon | Euro |
Romania | Bucharest | Fourth Romanian leu |
Russia | Moscow | Russian ruble |
San Marino | San Marino | Euro |
Serbia | Belgrade | Serbian dinar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Spain | Madrid | Euro |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Ukraine | Kyiv (also known as Kiev) | Ukrainian hryvnia |
United Kingdom | London | Pound sterling |
Vatican City (Holy See) | Vatican City | Euro |
Antigua and Barbuda | Saint John’s | East Caribbean dollar |
Bahamas | Nassau | Bahamian dollar |
Barbados | Bridgetown | Barbadian dollar |
Belize | Belmopan | Belize dollar |
Canada | Ottawa | Canadian dollar |
Costa Rica | San Jose | Costa Rican colon |
Cuba | Havana | Cuban peso |
Dominica | Roseau | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican peso |
El Salvador | San Salvador | United States dollar |
Grenada | Saint George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Guatemalan quetzal |
Haiti | Port-au-Prince | Haitian gourde |
Honduras | Tegucigalpa | Honduran lempira |
Jamaica | Kingston | Jamaican dollar |
Mexico | Mexico City | Mexican peso |
Nicaragua | Managua | Nicaraguan Cordoba |
Panama | Panama City | Panamanian balboa |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
Saint Lucia | Castries | East Caribbean Dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
United States of America | Washington, D.C. | United States dollar |
Argentina | Buenos Aires | Argentine peso |
Bolivia | Sucre (de jure), La Paz (seat of government) | Bolivian Boliviano |
Brazil | Brasilia | Brazilian real |
Chile | Santiago | Chilean peso |
Colombia | Bogotá | Colombian peso |
Ecuador | Quito | United states dollar |
Guyana | Georgetown | Guyanese dollar |
Paraguay | Asunción | Paraguayan guarani |
Peru | Lima | Peruvian Nuevo sol |
Suriname | Paramaribo | Surinamese dollar |
Uruguay | Montevideo | Uruguayan peso |
Venezuela | Caracas | Venezuelan bolivar |
Continent-wise No. of Countries
There are 7 continents in the world. Out of these continents, Antarctica is not livable due to harsh weather conditions, so there is no permanent human habitation in this region India and China both are the most populous countries in the world, and both are located in the Asian continent. Europe has a greater number of developed countries. The capital of any country is a very significant city which symbolizes the power of that country. All important offices related to the government are mostly located in the capital city.
Name of the Continent | Number of Countries |
Africa | 54 |
Asia | 48 |
Europe | 44 |
North America | 23 |
Australia/Oceania | 14 |
South America | 12 |
Countries and Capitals of Africa
On the African continent, there are 54 countries. Nigeria is the most populous country in Africa, with more than 206 million people. The Seychelles, an island country in the Indian Ocean, is the smallest and least populous country in Africa. The Democratic Republic of the Congo, located in Central Africa, is the continent’s largest country by land area.
Country | Capital City |
Algeria | Algiers |
Angola | Luanda |
Benin | Porto-Novo |
Botswana | Gaborone |
Burkina Faso | Ouagadougou |
Burundi | Gitega |
Cabo Verde | Praia |
Cameroon | Yaounde |
Central African Republic | Bangui |
Chad | N’Djamena |
Comoros | Moroni |
Congo, Democratic Republic of the | Kinshasa |
Congo, Republic of the | Brazzaville |
Cote d’Ivoire | Yamoussoukro |
Djibouti | Djibouti (city) |
Egypt | Cairo |
Equatorial Guinea | Malabo (de jure), Oyala (seat of government) |
Eritrea | Asmara |
Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) |
Ethiopia | Addis Ababa |
Gabon | Libreville |
Gambia | Banjul |
Ghana | Accra |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Kenya | Nairobi |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Mali | Bamako |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Morocco | Rabat |
Mozambique | Maputo |
Namibia | Windhoek |
Niger | Niamey |
Nigeria | Abuja |
Rwanda | Kigali |
Sao Tome and Principe | São Tomé |
Senegal | Dakar |
Seychelles | Victoria |
Sierra Leone | Freetown |
Somalia | Mogadishu |
South Africa | Pretoria (Administrative), Cape Town (Legislative), Bloemfontein (Judicial) |
South Sudan | Juba |
Sudan | Khartoum |
Tanzania | Dodoma |
Togo | Lomé |
Tunisia | Tunis |
Uganda | Kampala |
Zambia | Lusaka |
Zimbabwe | Harare |
Countries and Capitals of Asia
Asia consists of a total of 48 countries. The largest and most populous continent on Earth is Asia. More than half of the world’s population, or around 4.677 billion people, reside in Asia. China and India, two nations in Asia, are the most and second-most populous countries in the world, respectively. There are more than 100 million people living in five other Asian countries: Indonesia, Pakistan, Bangladesh, Japan, and the Philippines. The Sultanate of Brunei, with only 437,000 inhabitants, is the least populous country in Asia.
Country | Capital City |
Afghanistan | Kabul |
Armenia | Yerevan |
Azerbaijan | Baku |
Bahrain | Manama |
Bangladesh | Dhaka |
Bhutan | Thimphu |
Brunei | Bandar Seri Begawan |
Cambodia | Phnom Penh |
China | Beijing |
Cyprus | Nicosia |
Georgia | Tbilisi |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Israel | Jerusalem |
Japan | Tokyo |
Jordan | Amman |
Kazakhstan | Nur-Sultan |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Lebanon | Beirut |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mongolia | Ulaanbaatar |
Myanmar (formerly Burma) | Naypyidaw |
Nepal | Kathmandu |
North Korea | Pyongyang |
Oman | Muscat |
Pakistan | Islamabad |
Palestine | Jerusalem (East) |
Philippines | Manila |
Qatar | Doha |
Russia | Moscow |
Saudi Arabia | Riyadh |
Singapore | Singapore |
South Korea | Seoul |
Sri Lanka | Sri Jayawardenepura Kotte |
Syria | Damascus |
Tajikistan | Dushanbe |
Thailand | Bangkok |
Timor-Leste | Dili |
Turkey | Ankara |
Turkmenistan | Ashgabat |
United Arab Emirates | Abu Dhabi |
Uzbekistan | Tashkent |
Vietnam | Hanoi |
Yemen | Sana’a |
Countries and Capitals of Europe
On the continent of Europe, there are 44 countries. Russia, with a population of roughly 146 million, is the biggest and most populous country on the continent. However, Russia is a transcontinental country, which means that it has land on multiple continents. Russia’s land actually occupies a large portion of Asia rather than Europe. Small countries like Monaco, Andorra, San Marino, and Liechtenstein are also located in Europe. In fact, Europe is entitled to have the smallest country in the world i.e., Vatican City, with a population of less than 1,000.
Country | Capital City |
Albania | Tirana |
Andorra | Andorra la Vella |
Armenia | Yerevan |
Austria | Vienna |
Azerbaijan | Baku |
Belarus | Minsk |
Belgium | Brussels |
Bosnia and Herzegovina | Sarajevo |
Bulgaria | Sofia |
Croatia | Zagreb |
Cyprus | Nicosia |
Czechia | Prague |
Denmark | Copenhagen |
Estonia | Tallinn |
Finland | Helsinki |
France | Paris |
Georgia | Tbilisi |
Germany | Berlin |
Greece | Athens |
Hungary | Budapest |
Iceland | Reykjavik |
Ireland | Dublin |
Italy | Rome |
Kazakhstan | Nur-Sultan |
Kosovo | Pristina |
Latvia | Riga |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg (city) |
Malta | Valletta |
Moldova | Chisinau |
Monaco | Monaco |
Montenegro | Podgorica |
Netherlands | Amsterdam |
North Macedonia (formerly Macedonia) | Skopje |
Norway | Oslo |
Poland | Warsaw |
Portugal | Lisbon |
Romania | Bucharest |
Russia | Moscow |
San Marino | San Marino |
Serbia | Belgrade |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Spain | Madrid |
Sweden | Stockholm |
Switzerland | Bern |
Turkey | Ankara |
Ukraine | Kyiv (also known as Kiev) |
United Kingdom | London |
Vatican City (Holy See) | Vatican City |
Countries and Capitals of North America
There are 23 countries on the North American continent. Canada, the northernmost country on the continent and the second-largest country in the world is the largest country in North America. Despite its size, Canada is still only sparsely inhabited. Canada has just 38 million inhabitants. In comparison, its sizable neighbour to the south, the United States of America, is home to more than 331 million people.
Country | Capital City |
Antigua and Barbuda | Saint John’s |
Bahamas | Nassau |
Barbados | Bridgetown |
Belize | Belmopan |
Canada | Ottawa |
Costa Rica | San Jose |
Cuba | Havana |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
El Salvador | San Salvador |
Grenada | Saint George’s |
Guatemala | Guatemala City |
Haiti | Port-au-Prince |
Honduras | Tegucigalpa |
Jamaica | Kingston |
Mexico | Mexico City |
Nicaragua | Managua |
Panama | Panama City |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
Trinidad and Tobago | Port of Spain |
United States of America | Washington, D.C. |
Countries and Capitals of South America
There are 12 independent countries in the South American continent. Brazil is by far the biggest and most populous country in the continent, with a population of close to 214 million. This amounts to approximately half of the continent’s population. Brazil borders almost all of the other countries on the continent due to its size. Brazil is home to five of South America’s ten largest cities, including Sao Paolo i.e., the largest city in the region with a metropolitan population of almost 12 million, making it even more populated than several South American nations.
Country | Capital City |
Argentina | Buenos Aires |
Bolivia | Sucre (de jure), La Paz (seat of government) |
Brazil | Brasilia |
Chile | Santiago |
Colombia | Bogotá |
Ecuador | Quito |
Guyana | Georgetown |
Paraguay | Asunción |
Peru | Lima |
Suriname | Paramaribo |
Uruguay | Montevideo |
Venezuela | Caracas |
Countries and Capitals of Australia and Oceania
Australia may or may not be considered a continent in and of itself, depending on one’s point of view. In some regions of the world, however, it is considered to be a part of the larger continent of Oceania, which also includes New Zealand, Papua New Guinea, and numerous other countries that are primarily composed of small islands. Oceania’s largest countries are Australia and Papua New Guinea. Oceania’s most populous country is Australia, while the smallest and least populous is the tiny island country of Nauru. Oceania consists of a total of 14 different countries, including Australia.
Country | Capital City |
Australia | Canberra |
Fiji | Suva |
Kiribati | Tarawa |
Marshall Islands | Majuro |
Micronesia | Palikir |
Nauru | Yaren District (de facto) |
New Zealand | Wellington |
Palau | Ngerulmud |
Papua New Guinea | Port Moresby |
Samoa | Apia |
Solomon Islands | Honiara |
Tonga | Nukuʻalofa |
Tuvalu | Funafuti |
Vanuatu | Port Vila |