Table of Contents
India gets its 100th medals at the Asian Games 2023. India achieved an unprecedented milestone of 100 medals in the ongoing Asian Games 2023 which marks the first time in history that India has accomplished such an extraordinary feat. This achievement was secured after the Indian women’s kabaddi team won the gold medal in the women’s team kabaddi event at the 19th Asian Games in Hangzhou on October 7.
The Asian Games 2023 medal tally is a chart displaying the number of medals earned by each participating country during the 19th edition of the Asian Games, held from September 23 to October 8.The whole list of events, together with their dates, hours, and locations, may be found on the Asian Games 2023 India Schedule. The Indian Olympic Association (IOA) publishes the schedule, which is frequently revised as necessary.
From September 23 to October 8, 2023, Hangzhou, China will host the Asian Games. For a total of 481 gold medals, over 45 nations will compete in 40 sports over 61 categories. In and around Hangzhou, 56 venues will be utilised. There are 921 Indians registered for the Asian Games, including 655 athletes, 260 coaches, and support personnel. The nation has sent its largest-ever delegation to the Asian Games.
Asian Games 2023 Medal Tally Country Wise
Here is the List of Asian Games 2023 Medals Tally – Top 10
Rank | Country | Gold | Silver | Bronze | Total |
1 | People’s Republic of China | 181 | 101 | 56 | 338 |
2 | Japan | 44 | 55 | 60 | 159 |
3 | Republic of Korea | 34 | 47 | 78 | 159 |
4 | India | 21 | 32 | 35 | 88 |
5 | Uzbekistan | 19 | 16 | 25 | 60 |
6 | Chinese Taipei | 15 | 15 | 23 | 53 |
7 | DPR Korea | 10 | 16 | 9 | 35 |
8 | Thailand | 10 | 14 | 27 | 51 |
9 | Bahrain | 10 | 2 | 5 | 17 |
10 | IR Iran | 8 | 17 | 18 | 43 |
Asian Games Medal Tally 2023 all Country
The medal total for the 19th Asian Games, which are taking place from September 23 to October 8 in Hangzhou, China, is displayed in a table called the Asian Games 2023 medal tally. The table is arranged according to the amount of gold medals won, and then silver medals won, and finally bronze medals gained. With the last day of action scheduled for October 8, 2023, the Asian Games 2023 are still going on. As a result, the medal total could alter.
The Asian Games are a significant multisport international competition held every four years to promote sports and goodwill among Asian countries. Asian athletes compete in a wide range of sports, such as athletics, aquatics, archery, badminton, basketball, boxing, canoeing, cycling, equestrian, fencing, football, golf, gymnastics, handball, hockey, judo, kabaddi, karate, modern pentathlon, rowing, rugby sevens, sailing, shooting, softball, squash, table tennis, taekwondo, tennis, triathlon, volleyball, weightlift.
The Asian Games are the second-largest multi-sport event in the world after the Olympic Games. The 2023 Asian Games are the first to be held in China since the 2010 Asian Games in Guangzhou.
Asian Games 2023 Medal Tally : India’s Medal Winners
India sent a contingent of 655 athletes to participate in the 19th edition of the Asian Games, which began on September 23 and will conclude on October 8, 2023, in Hangzhou, the People’s Republic of China.
Asian Games Medal Tally 2023 – India’s medal winners list |
||||
No. | Athletes | Sport | Event | Medal |
1 | Team India | Shooting | Women’s 10m air rifle team | Silver |
2 | Team India | Rowing | Men’s lightweight double sculls | Silver |
3 | Team India | Rowing | Men’s pair | Bronze |
4 | Team India | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Team India | Shooting | Men’s 10m air rifle team | Gold |
7 | Team India | Rowing | Men’s four | Bronze |
8 | Team India | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Team India | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Team India | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Team India | Equestrian | Team dressage | Gold |
15 | Team India | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Team India | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Team India | Shooting | Men’s 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Individual dressage | Bronze |
26 | Team India | Shooting | Women’s 10m air pistol team | Silver |
27 | Team India | Shooting | Men’s 50m rifle 3 positions team | Gold |
28 | Team India | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Team India | Squash | Women’s team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Team India | Shooting | Mixed team 10m air pistol | Silver |
35 | Team India | Tennis | Mixed doubles | Gold |
36 | Team India | Squash | Men’s team | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Team India | Shooting | Women’s trap team | Silver |
41 | Team India | Shooting | Men’s trap team | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Team India | Badminton | Men’s team | Silver |
54 | Team India | Roller skating | Women’s speed skating 3000m relay | Bronze |
55 | Team India | Roller skating | Men’s speed skating 3000m relay | Bronze |
56 | Team India | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver |
60 | Team India | Athletics | Mixed 4x400m relay | Silver |
61 | Team India | Canoe Sprint | Men’s canoe double 1000m | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze |
70 | Team India | Athletics | Mixed team race walk | Bronze |
71 | Team India | Archery | Mixed team compound | Gold |
72 | Team India | Squash | Mixed team | Bronze |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver |
78 | Team India | Athletics | Women’s 4x400m relay | Silver |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver |
81 | Team India | Athletics | Men’s 4x400m relay | Gold |
82 | Team India | Archery | Women’s compound team | Gold |
83 | Team India | Squash | Mixed doubles | Gold |
84 | Team India | Archery | Men’s compound team | Gold |
85 | Saurav Ghosal | Squash | Men’s singles | Silver |
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze |
87 | Team India | Archery | Women’s recurve team | Bronze |
88 | Narender Berwal | Boxing | Men’s +92kg | Bronze |
89 | Ram Baboo, Manju Rani | Athletics | Mixed team race walk | Bronze |
90 | Abhay Singh, Anahat Singh | Squash | Mixed team | Bronze |
91 | Parveen Hooda | Boxing | Women’s 57kg | Bronze |
92 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
93 | Antim Panghal | Wrestling | Women’s 53kg | Bronze |
94 | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur | Archery | Women’s recurve team | Bronze |
95 | HS Prannoy | Badminton | Men’s singles | Bronze |
96 | Priya Devi Elangbam, Bi Devi Elangbam, Khushboo, Chaoba Devi Oinam and Maipak Devi Ayekpam | Sepaktakraw | Women’s regu | Bronze |
97 | Sonam Malik | Wrestling | Women’s 62kg | Bronze |
98 | Kiran Bishnoi | Wrestling | Women’s 76kg | Bronze |
99 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Bronze |
100 | Aditi Swami | Archery | Women’s compound individual | Bronze |
Read about: National Game of India
India’s Asian Games 2023 Medals Tally
Asian Games 2023 medals tally : By sport | ||||
Sport | Gold | Silver | Bronze | Total |
Shooting | 7 | 9 | 6 | 22 |
Rowing | 0 | 2 | 3 | 5 |
Cricket | 1 | 0 | 0 | 1 |
Sailing | 0 | 1 | 2 | 3 |
Equestrian | 1 | 0 | 1 | 2 |
Wushu | 0 | 1 | 0 | 1 |
Tennis | 1 | 1 | 0 | 2 |
Squash | 2 | 1 | 2 | 5 |
Athletics | 6 | 14 | 9 | 29 |
Golf | 0 | 1 | 0 | 1 |
Boxing | 0 | 1 | 4 | 5 |
Badminton | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Table tennis | 0 | 0 | 1 | 1 |
Canoe | 0 | 0 | 1 | 1 |
Archery | 3 | 0 | 1 | 4 |
Wrestling | 0 | 0 | 2 | 2 |
TOTAL | 21 | 32 | 34 | 87 |
Read about: Tokyo Olympics 2021
Asian Games 2023 Medals Tally: By sport
Asian Games 2023 medal – winning team members | |
Team | Members |
Women’s 10m air rifle shooting team | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal |
Men’s lightweight double sculls rowing team | Arjun Lal Jat, Arvind Singh |
Men’s pair rowing team | Babu Lal Yadav, Lekh Ram |
Men’s eight rowing team | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande |
Men’s 10m air rifle shooting team | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar |
Men’s four rowing team | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish |
Men’s quadruple rowing team | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh |
Men’s 25m rapid file pistol shooting team | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala |
Women’s T20 cricket team | Harmanpreet Kaur, Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh, Amanjot Kaur, Devika Vaidya, Pooja Vastrakar, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, Uma Chetry, Anusha Bareddy |
Dressage equestrian team | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela |
Women’s 50m rifle 3 positions shooting team | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra |
Women’s 25m pistol shooting team | Manu Bhaker, Rhythm Sangwan, Esha Singh |
Men’s skeet shooting team | Anantjeet Singh Naruka, Gurjoat Singh Khangura, Angad Vir Singh Bajwa |
Men’s 10m air pistol shooting team | Arjun Cheema, Sarabjot Singh, Shiva Narwal |
Women’s 10m air pistol shooting team | Esha Singh, Divya TS, Palak Gulia |
Men’s 50m rifle 3 positions shooting team | Swapnil Kushale, Aishwary Pratap Singh Tomar, Akhil Sheoran |
Men’s doubles tennis team | Saketh Myneni and Ramkumar Ramanathan |
Women’s squash team | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal |
10m air pistol mixed team | Sarabjot Singh, Divya TS |
Mixed doubles tennis team | Rohan Bopanna, Rutuja Bhosale |
Men’s squash team | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar |
Women’s trap shooting team | Manisha Keer, Preeti Rajak, Rajeshwari Kumari |
Men’s trap shooting team | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman |
Men’s badminton team | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor |
Women’s speed skating 3000m relay team | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj, Sanjana Bathula |
Men’s speed skating 3000m relay team | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar, Aryanpal Singh Ghuman |
Women’s doubles table tennis team | Ayhika Mukherjee, Sutirtha Mukherjee |
Mixed 4x400m relay athletics team | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan |
Men’s canoe double 1000m team | Arjun Singh, Sunil Singh Salam |
Mixed team race walk team | Manju Rani, Ram Baboo |
Mixed team compound archery team | Jyothi Surekha Vennam, Ojas Pravin Deotale |
Mixed team squash team | Anahat Singh, Abhay Singh |
Women’s 4x400m relay athletics team | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan |
Men’s 4x400m relay athletics team | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh |
Women’s compound archery team | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur |
Mixed doubles squash team | Dipika Pallikal, Harinder Pal Sandhu |
Men’s compound archery team | Abhishek Verma, Ojas Pravin Deotale, Prathamesh Jawkar |
Women’s recurve team | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur |
With a team of 570 competitors in the most recent Asian Games in Jakarta, Indonesia, in 2018, India won a record-breaking 70 medals, including 16 gold, 23 silver, and 31 bronze. India has a long history of success at the Asian Games in the athletics discipline, which accounts for a sizable amount of their medal haul. India will send 68 competitors to the track and field competitions in Hangzhou 2023, making it the country’s greatest delegation in any sport.
Some of the well-known Indian athletes competing in the Asian Games are Neeraj Chopra (javelin throw), Avinash Sable (3000m steeplechase), Jyothi Yarraji (hurdles), Nikhat Zareen and Lovlina Borgohain (boxing), Bajrang Punia and Antim Panghal (wrestling), Manu Bhaker and Rudrankksh Patil (shooting), Mirabai Chanu (weightlift).
India will enter teams in both men’s and women’s cricket in the Asian Games for the first time. 74 Olympic berths for Paris 2024 are available during the Asian Games in Hangzhou, giving competitors a chance to compete in the next Olympics.
Neeraj Chopra Asian Games 2023
Neeraj’s initial throw appeared to be longer than 85 meters (his famous roar suggested it was probably more than that), but the measuring system’s unidentified bug prevented it from being recorded, so the Games organizers urged Neeraj to try again. Although it is difficult to determine whether and to what extent this exceedingly unusual occurrence affected Neeraj’s decision to re-throw, he waited calmly and accepted the ruling. This time, he threw 82.38 meters.
Neeraj Chopra, the golden son of India, once again brought honor to his country by winning another gold on Wednesday in the javelin throw event at the 2023 Asian Games. Neeraj made history by winning his second gold medal in a row at the Asian Games with a throw of 88.88 meters.
Read about: Countries and their National Games